Year ending | Academic Libraries % |
Public Libraries % |
Combined Libraries % |
---|---|---|---|
Jul 1983 | 87 | 86 | 86 |
Jul 1984 | 82 | 78 | 80 |
Jul 1985 | 76 | 74 | 75 |
Jul 1986 | 73 | 66 | 69 |
Jul 1987 | 71 | 73 | 72 |
Jul 1988 | 77 | 80 | 78 |
Jul 1989 | 86 | 81 | 83 |
Jul 1990 | 87 | 79 | 83 |
Jul 1991 | 83 | 86 | 84 |
Jul 1992 | 89 | 86 | 88 |
Jul 1993 | 86 | 89 | 87 |
Jul 1994 | 95 | 91 | 93 |
Jul 1995 | 89 | 90 | 89 |
Jul 1996 | 92 | 89 | 90 |
Jul 1997 | 87 | 91 | 89 |
Jul 1998 | 86 | 91 | 89 |
Jul 1999 | 84 | 94 | 90 |
Jul 2000 | 91 | 92 | 91 |
Jul 2001 | 86 | 91 | 89 |
Jul 2002 | 93 | 93 | 93 |
Jul 2003 | 93 | 92 | 93 |
Jul 2004 | 91 | 92 | 92 |
Aug 2004 | 91 | 92 | 91 |
Sep 2004 | 91 | 92 | 91 |
Web page content by Bibliographic
Management Group of UKOLN.
Page last revised on:
11-Apr-2005
Email comments to webmaster@ukoln.ac.uk