Year ending | Academic Libraries % |
Public Libraries % |
Combined Libraries % |
---|---|---|---|
Jul 1989 | 80 | 83 | 82 |
Jul 1990 | 83 | 77 | 80 |
Jul 1991 | 76 | 83 | 79 |
Jul 1992 | 79 | 86 | 82 |
Jul 1993 | 83 | 90 | 86 |
Jul 1994 | 84 | 91 | 88 |
Jul 1995 | 88 | 91 | 89 |
Jul 1996 | 78 | 90 | 84 |
Jul 1997 | 80 | 90 | 85 |
Jul 1998 | 86 | 91 | 89 |
Jul 1999 | 85 | 92 | 89 |
Jul 2000 | 85 | 91 | 88 |
Jul 2001 | 84 | 88 | 86 |
Jul 2002 | 86 | 95 | 90 |
Jul 2003 | 87 | 92 | 89 |
Jul 2004 | 89 | 92 | 91 |
Aug 2004 | 90 | 93 | 91 |
Sep 2004 | 88 | 93 | 91 |
Web page content by Bibliographic
Management Group of UKOLN.
Page last revised on:
11-Apr-2005
Email comments to webmaster@ukoln.ac.uk