5.0 RESULTS
The following results of the BLRIC study, with comparisons of some from the FIGIT study, are arranged under the following headings:
Background data
Current and planned retrospective conversion programs
Methods
Standards
Access - to items in libraries and collections
- to machine readable catalogue records
Supplementary data - non-print items needing retrospective conversion
- material which has never been catalogued
Notes
- As with the FIGIT study, several of the questions allowed for multiple responses. In those cases the totals given show the number of responses not the number of libraries. In other cases discrepancies in some of the figures are due to the failure of respondents to provide answers to particular questions.
- Precise figures appear in the 'totals' for the
BLRIC study because many libraries were able to provide them;
however, most responses were best estimates.
- 'Total titles' in stocks also include 'never catalogued'
items
- 'Machine readable' is abbreviated to m/r in the
following tables.
- The question numbers given in round brackets at
the end of each Section and/or Table heading relate to the
BLRIC study questionnaire. In the case of comparison with the
FIGIT study the question numbers are prefixed with BLRIC
and FIGIT and these tables are 'boxed'.
Response rate details
Questionnaires sent out 644
Returned as 'gone away' 8
Returned not completed 20
(for a variety of good reasons
e.g.library closed down)
Returned completed 322
National Trust 1
Completed questionnaire response rates
Public libraries 61%
Cathedral libraries 53%
All other libraries 45%
Overall response rate 53%
BACKGROUND DATA
5.1 Number and category of libraries responding
to the survey and the total number of titles in their stocks
(Q1 and Q2i)
Table 1
Number of libraries | Total titles in stocks | |
Public* | 112 | 44,394,150 |
Government Ministry/Dept | 28 | 2,581,500 |
College/School | 8 | 402,580 |
Learned society/professional | 65 | 4,184,145 |
Cathedral | 24 | 289,950 |
Subscription | 14 | 1,369,500 |
Educational/research | 10 | 343,500 |
Museum reference | 12 | 1,918,500 |
Other** | 49 | 3,466,400 |
Total | 322 | 58,950,225 |
* 23 public libraries provided totals of the number of 'items' in their stocks instead of the number of 'titles' as requested. Estimates of the totals of their 'titles' were produced using the CIPFA Public Library Statistics 1994-95 actual (1996) and the formula described in Section 4.5.6. Using the same method it was possible to estimate the total titles in the 71 libraries which did not respond to the survey. .
** 'Other Libraries' included the following: broadcasting, business, charity, endowed, government funded institute, hobby and club, national special, NHS/public health, poetry, private, quango, record office, religious, research council, trades union, and five 'unclassified'.
__________________________________________________________________________________
Table 2 Estimate of the number of titles in the stocks
of 71 public libraries which did not respond to the survey
45 public libraries with items in CIPFA Statistics totalling 25,813,000
50% adult fiction and children's books: | 3 items per title | 4,302,166 | |||||||
35% adult non-fiction: | 2 items per title | 4,517,275 | |||||||
15% reference stock: | 1.5 items per title | 2,581,300 | |||||||
11,400,741 | div.by 45=253,350 | ||||||||
26 non-respondent libraries lacking CIPFA figures | |||||||||
26 x 253,350 | 6,639,100 | ||||||||
TOTAL | 18,039,841 | titles |
5.2 Number of m/r records already available in librares (Q2i
and Q19i)
Table 3
Total titles | Number of m/r records available | |
Public | 44,394,150 | 35,146,777 |
Government Ministry/Department | 2,581,500 | 1,633,843 |
College/School | 402,580 | 266,735 |
Learned society/professional | 4,184,145 | 1,116,345 |
Cathedral | 289,950 | 127,150 |
Subscription | 1,369,500 | 108,341 |
Educational/research | 343,500 | 59,963 |
Museum reference | 1,918,500 | 519,800 |
Other | 3,466,400 | 1,244,101 |
Total | 58,950,225 | 40,223,055 |
5.3 Catalogue records needing retrospective conversion in the
surveyed libraries and their percentage of the total titles
in each library category (Q2i and Q12)
Table 4
Total titles | Best estimate of number of records needing to be converted | Records for
conversion as % of total titles | |
Public | 44,394,150 | 8,910,054 | 20% |
Government Ministry/Department | 2,581,500 | 887,300 | 34% |
College/School | 402,580 | 102,000 | 25% |
Learned society/professional | 4,184,145 | 3,003,350 | 72% |
Cathedral | 289,950 | 150,680 | 52% |
Subscription | 1,369,500 | 1,217,100 | 89% |
Educational/research | 343,500 | 266,800 | 78% |
Museum reference | 1,918,500 | 1,249,000 | 65% |
Other | 3,466,400 | 2,209,300 | 64% |
Total | 58,950,225 | 17,995,584 | 31% |
5.4 Number of titles in special collections with the number of records already converted, currently being converted, and/or conversion planned
(Q2ii, Q19ii, Q29 and Q35)
Table 5 Special Collections*
Total number
of titles | Converted titles | Currently converting | *Planned
conversion | |
Public** | 4,925,107 | 1,116,373 | 320,413 | 411,795 |
Other*** | 2,127,112 | 374,222 | 225,630 | 332,771 |
Cathedral | 75,084 | 34,300 | 380 | 3,000 |
7,127,303 | 1,524,895 | 546,423 | 747,566 |
This table gives details of the number of titles and records for special collections which are included in the totals given in Table 3.
* Appendix D gives a sample of the lists which could be produced of special collections as a result of the data gathered in the two studies.
'Current' and 'planned' programmes were not mutually exclusive and there is a measure of overlap in the totals. It should also be noted that it was clear that in a number of instances the 'planned' totals given were best hopes rather than firm estimates.
**Using the same method of calculation as detailed in 5.1 above, it is estimated that the total titles for printed items in special collections in all the UK's public libraries is 6,900,000 and that 40% (2,800,000) of these are in local collections, with 5,300,000 catalogue records awaiting conversion.
*** Several of the 'other' libraries were unable to provide details
of the number of titles in their special collections and the
total is almost certainly higher than shown above.
5.5 Forms of library catalogue presently in use (Q3
by Q1)
Table 6
Guardbook | Printed book | Card | Sheaf | |
Public | 1 | 9 | 80 | 15 |
Government Ministry/Dept | 1 | 2 | 10 | 3 |
College/School | 1 | 5 | 1 | |
Learned society/professional | 1 | 10 | 41 | 5 |
Cathedral | 1 | 8 | 20 | 3 |
Subscription | 1 | 2 | 12 | 1 |
Educational/research | 8 | |||
Museum reference | 1 | 1 | 10 | 1 |
Other | 2 | 12 | 36 | 3 |
Total | 8 | 45 | 222 | 32 |
Microfilmed | Other non-m/r | ||
Public | 4 | 7 | |
Government Ministry/Dept | 5 | ||
College/School | |||
Learned society/professional | 1 | 3 | |
Cathedral | 1 | ||
Subscription | |||
Educational/research | 1 | 2 | |
Museum reference | 1 | ||
Other | 4 | 4 | |
Total | 16 | 17 |
Machine readable catalogues | No catalogues | ||||
COM | OPAC | Other m/r | |||
Public | 30 | 78 | 16 | ||
Government Ministry/Dept | 2 | 23 | 3 | ||
College/School | 1 | 6 | 1 | ||
Learned society/professional | 1 | 26 | 14 | 1 | |
Cathedral | 1 | 4 | 4 | ||
Subscription | 3 | ||||
Educational/research | 5 | 2 | |||
Museum reference | 1 | 5 | 1 | ||
Other | 3 | 21 | 11 | ||
Total | 39 | 171 | 51 | 2 |
5.6 Libraries with more than one form of non-m/r catalogue - BLRIC and FIGIT figures compared (BLRIC Q3 x Q1 and FIGIT Q6 by Q1)
Table 7
Number of non-m/r forms
BLRIC | 2 | 3 | 4 | 5 |
Public | 25 | 3 | 1 | |
Government Ministry/Dept | 2 | |||
College/School | 2 | |||
Learned society/professional | 11 | 1 | ||
Cathedral | 9 | |||
Subscription | 3 | |||
Educational/research | 1 | 1 | ||
Museum reference | 1 | |||
Other | 12 | 4 | 1 | |
Total | 63 | 11 | 2 | 1 |
FIGIT | 2 | 3 | 4 | |
Universities <1959 | 7 | 5 | 3 | |
Universities 1960-89 | 3 | |||
Universities 1990- | 2 | |||
Other HEFCE funded | 2 | |||
Other Academic | 22 | 4 | 1 | |
36 | 9 | 4 |
5.7 Material from which m/r catalogue records are/have been produced
(Q7 by Q1)
Table 8
Cataloguing | Previously | Through | |
of current | uncatalogued | retrospective | |
material | material | conversion | |
Public | 99 | 62 | 80 |
Government Ministry/Dept | 24 | 14 | 15 |
College/School | 6 | 3 | 4 |
Learned society/professional | 41 | 20 | 27 |
Cathedral | 6 | 5 | 7 |
Subscription | 3 | 3 | 2 |
Educational/research | 9 | 1 | 7 |
Museum reference | 6 | 4 | 5 |
Other | 29 | 16 | 27 |
Total | 223 | 128 | 174 |
5.8 Completed/suspended retroconversion projects
(Q8 by Q1)
Table 9
Yes | No | |
Public | 65 | 42 |
Government Ministry/Dept | 17 | 11 |
College/School | 5 | 3 |
Learned society/professional | 18 | 42 |
Cathedral | 6 | 17 |
Subscription | 2 | 9 |
Educational/research | 3 | 7 |
Museum reference | 4 | 8 |
Other | 17 | 27 |
Total | 137 | 166 |
CURRENT AND PLANNED RETROSPECTIVE CONVERSION PROGRAMMES
5.9 Estimated number of titles involved in these programmes
(Q29 and Q35 by Q1)
Table 10
Current | Planned | ||
Public | 3,043,895 | 2,229,983 | |
Government Ministry/Dept | 102,002 | 81,200 | |
College/School | 500 | 46,841 | |
Learned society/professional | 253,050 | 600,780 | |
Cathedral | 27,880 | 18,330 | |
Subscription | 47,014 | 670,000 | |
Educational/research | 83,250 | 158,258 | |
Museum reference | 1,088,780 | 3,000 | |
Other | 337,600 | 680,900 | |
Total | 4,983,971 | 4,489,292 |
5.10 Current retroconversion programmes: sources of funding
and librarians' estimates of timescale (Q10, Q34, Q34m and
Q32 by Q1)
Table 11
Sources of funding
Currently undertaking conversion | Current funding | Special internal funding | External funding | |||||
Public | 55 | 42 | 6 | 4 | ||||
Government Ministry/Dept | 4 | 4 | 1 | |||||
School/College | 1 | 1 | ||||||
Learned | ||||||||
society/professional | 14 | 8 | 4 | 3 | ||||
Cathedral | 5 | 3 | 1 | |||||
Subscription | 1 | 1 | ||||||
Educational/research | 5 | 4 | 2 | |||||
Museum reference | 2 | 2 | 1 | |||||
Other | 13 | 9 | 3 | 3 | ||||
Total | 100 | 74 | 17 | 11 |
Less than 1 year | 1 - 2 years | 2 - 3 years | More than 3 years | ||
4 | 12 | 10 | 19 | ||
Public | 2 | 1 | |||
Government Ministry/Dept | 1 | ||||
College/School | |||||
Learned society/professional | 2 | 1 | 1 | 9 | |
Cathedral | 2 | 1 | |||
Subscription | 1 | ||||
Educational/research | 1 | 2 | 2 | ||
Museum reference | 2 | ||||
Other | 4 | 2 | 2 | 4 | |
Total | 13 | 19 | 15 | 38 |
5.11 Planned retroconversion programmes: sources of funding and librarians estimates of timetable (Q11, Q39, Q39m and Q40 by Q1)
Librarians were often unable to make a distinction between 'current'
and 'planned' programmes of retrospective conversion because the
programmes were ongoing and had to be budgeted for on an annual
basis.
Many of those librarians with 'planned' programmes gave no indication
of their expected source of funding, or the expected timescale.
Table 12
Sources of funding
Definite
plans for conversion | Current
funding | Special internal funding | External funding | |
Public | 45 | 22 | 7 | 4 |
Government Ministry/Dept | 3 | 1 | 1 | |
School/College | 1 | 1 | ||
Learned society/professional | 19 | 4 | 4 | 6 |
Cathedral | 6 | 2 | 1 | 2 |
Subscription | 4 | 1 | 1 | |
Educational/research | 7 | 3 | 2 | 1 |
Museum reference | 4 | 2 | ||
Other | 11 | 6 | 2 | 2 |
Total | 100 | 39 | 21 | 15 |
Less than 1 year | 1 - 2 years | 2 - 3 years | More than 3 years | |
Public | 4 | 7 | 2 | 11 |
Government Ministry/Dept | 2 | |||
School/College | 1 | |||
Learned society/professional | 2 | 4 | 2 | 3 |
Cathedral | 1 | 1 | ||
Subscription | 1 | |||
Educational/research | 1 | 2 | 2 | |
Museum reference | 3 | |||
Other | 2 | 2 | 4 | |
Total | 11 | 15 | 6 | 25 |
5.12 Number of libraries currently converting non-m/r records and/or upgrading existing m/r records of an inadequate standard (Q28 by Q1)
Table 13
Existing
non-m/r records | Upgrading
unsatisfactory m/r records | |
Public | 41 | 14 |
Government Ministry/Dept | 3 | 2 |
College/School | 1 | |
Learned society/professional | 12 | 7 |
Cathedral | 4 | 3 |
Subscription | 1 | 2 |
Educational/research | 4 | 1 |
Museum reference | 2 | |
Other | 11 | 7 |
Total | 79 | 36 |
5.13 Libraries which have retroconversion planned and do/do not already possess some machine readable records (Q19 and Q35)
Table 14
Planning Already have some
conversion m/r records
Yes No
Public 21 17 3
Government Ministry/Dept 4 4
College/School 2 1 1
Learned society/professional 14 7 7
Cathedral 4 2 2
Subscription 1 1
Educational/research 5 3 2
Museum reference 1 1
Other 8 6 2
Total 60 41 18
5.14 Titles in retroconversion programmes which are in languages other than English
(Q30 by Q1 and Q36 by Q1)
Table 15 Current retroconversion programmes
Titles | ||
Public | 17 | 42,603 |
Government Ministry/Dept | 2 | 100,500 |
College/School/ | 1 | 10 |
Learned society/professional | 10 | 77,520 |
Cathedral | 3 | 14,100 |
Subscription | 2 | 580 |
Educational/research | 2 | 30,000 |
Museum reference | 2 | 95,000 |
Other | 9 | 162,970 |
Total | 48 | 523,283 |
Table 16 Planned retroconversion programmes
Titles | ||
Public | 9 | 10,177 |
Government Ministry/Dept | 4 | 20,420 |
College/School | 2 | 4,000 |
Learned society/professional | 11 | 54,015 |
Cathedral | 3 | 4,550 |
Subscription | 1 | 134,000 |
Educational/research | 2 | 2,000 |
Museum reference | 1 | 100 |
Other | 7 | 55,000 |
Total | 40 | 284,362 |
5.15 Estimate of the number of titles in non-roman scripts
(Q31 and Q31i by Q1 and Q37 and Q37i by Q1))
Table 17 Current retroconversion programmes
Yes | No | Titles | |
Public | 10 | 33 | 1,660 |
Government Ministry/Dept | 1 | 3 | |
College/School | 1 | ||
Learned society/professional | 11 | 5 | 3,695 |
Cathedral | 5 | 585 | |
Subscription | 2 | ||
Educational/research | 1 | 4 | 200 |
Museum reference | 1 | 1,500 | |
Other | 4 | 7 | 1,700 |
Total | 33 | 55 | 9,340 |
Table 18 Planned retroconversion programmes
Yes | No | Titles | |
Public | 4 | 21 | 1,030 |
Government Ministry/Dept | 1 | 3 | 2,000 |
College/School | 1 | 1 | 500 |
Learned society/professional | 6 | 8 | 8,935 |
Cathedral | 4 | 360 | |
Subscription | 1 | 10,000 | |
Educational/research | 3 | 2 | 100 |
Museum reference | 2 | 1 | 10,000 |
Other | 5 | 5 | 6,050 |
Total | 27 | 41 | 38,975 |
CURRENT AND PLANNED RETROSPECTIVE CONVERSION PROGRAMMES
Methods used
5.16 Libraries acquisition of m/r records from an external
source - previous and current cataloguing (Q23 by Q1)
Table 19
Yes | No | |
Public | 69 | 27 |
Government Ministry/Dept | 7 | 18 |
College/School | 2 | 4 |
Learned society/professional | 3 | 40 |
Cathedral | 1 | 5 |
Subscription | 2 | 2 |
Educational/research | 1 | 6 |
Museum reference | 3 | 4 |
Other | 9 | 22 |
Total | 97 | 128 |
5.17 Sources of/or creation of, machine readable records for retroconversion programmes
(Q10 and Q33 by Q1, and Q11 and Q38 by Q1)
Table 20 For current programmes
Creation by own library | Creation by bureau | Bibliographic utility | Other means | |
Public | 44 | 1 | 11 | 2 |
Government Ministry/Dept | 4 | 1 | ||
College/School | 1 | |||
Learned society/professional | 16 | 2 | 1 | 2 |
Cathedral | 5 | |||
Subscription | 2 | 1 | ||
Educational/research | 4 | 1 | ||
Museum reference | 2 | 1 | ||
Other | 11 | 1 | 2 | |
Total | 89 | 5 | 17 | 4 |
Table 21 For planned programmes
Creation by
own library | Creation by bureau | Bibliographic utility | Other means | |
Library categories | ||||
Public | 25 | 2 | 4 | |
Government Ministry/Dept | 2 | 1 | ||
School/College | 2 | |||
Learned | ||||
society/professional | 12 | 4 | 1 | 1 |
Cathedral | 4 | 2 | ||
Subscription | 1 | |||
Educational/research | 3 | 1 | 1 | |
Museum reference | 4 | |||
Other | 8 | |||
Total | 61 | 8 | 6 | 3 |
5.18 Means of obtaining records for conversion - BLRIC and FIGIT figures compared (BLRIC Q10 x Q33 and Q11 x Q38 and FIGIT Q25 and Q33 x Q12 andQ13)
Table 22
BLRIC | Created by
own library | Created by
bureau | Bibliographic utility | Other
means |
Current | 84 | 5 | 17 | 3 |
Planned | 50 | 8 | 4 | 2 |
Table 23
FIGIT | External Sources | Use bibliographic utility | ||
Yes | No | Yes | No | |
Current | 83 | 24 | 66 | 20 |
Planned | 42 | 13 | 35 | 13 |
5.19 Libraries which have contributed/ plan to contribute
to the ESTC and the method of contributing (Q24, Q25
and Q27i by Q1 and Q26 and Q27ii by Q1)
Table 24 Libraries which have contributed Method
Yes | No | Titles contributed | Tape of catalogue holdings | Printout of catalogue holdings | Reference/ download | ||
Public | 13 | 84 | 6,506 | 10 | |||
Government Ministry/Dept | 1 | 19 | |||||
College/School | |||||||
Learned society/professional | 5 | 36 | 1,313 | 3 | 1 | ||
Cathedral | 5 | 4 | 22,100 | 3 | |||
Subscription | 4 | ||||||
Educational/research | 6 | ||||||
Museum reference | 2 | 5 | 120 | 2 | |||
Other | 6 | 20 | 34,158 | 1 | 3 | 1 | |
Total | 32 | 183 | 64,197 | 1 | 21 | 2 |
Table 25 Libraries planning to contribute Method
Yes | No | Tape of catalogue holdings | Printout of catalogue holdings |
Reference/ download | |
Public | 6 | 69 | 1 | 3 | 3 |
Government Ministry/Dept | 17 | ||||
College/School | 2 | 3 | 1 | 1 | |
Learned society/professional | 7 | 25 | 2 | 4 | 3 |
Cathedral | 3 | 5 | |||
Subscription | 2 | 1 | 1 | 1 | |
Educational/research | 1 | 5 | |||
Museum reference | 1 | 4 | 1 | 1 | |
Other | 3 | 13 | 2 | 2 | |
Total | 25 | 137 | 4 | 16 | 11 |
5.20 Libraries which have used/or plan to use published guidelines for retroconversion
(Q14 by Q1)
Table 26
Yes | No | No
response | |
Public | 7 | 65 | 40 |
Government Ministry/Dept | 1 | 8 | 19 |
College/School | 2 | 4 | 2 |
Learned society/professional | 7 | 25 | 33 |
Cathedral | 1 | 4 | 19 |
Subscription | 1 | 3 | 10 |
Educational/research | 2 | 4 | 4 |
Museum reference | 1 | 6 | 5 |
Other | 3 | 23 | 23 |
Total | 25 | 142 | 155 |
Table 27 Libraries which have used/or plan to use published guidelines for retrospective conversion - BLRIC and FIGIT figures compared
(BLRIC Q10 x Q14
and FIGIT Q25 x Q40)
Yes | No | No response | |
BLRIC | 8 | 34 | 7 |
FIGIT | 11 | 91 | 5 |
Total | 19 | 125 | 12 |
CURRENT AND PLANNED RETROSPECTIVE CONVERSION PROGRAMMES
Standards used
5.21 Bibliographic record format of those libraries with machine readable records
(Q20 x Q1)
Table 28
UKMARC | USMARC | In-house | Other external | |
Public | 52 | 39 | 7 | |
Government Ministry/Dept | 12 | 12 | 1 | |
College/School | 2 | 2 | ||
Learned society/professional | 6 | 2 | 24 | 9 |
Cathedral | 5 | 4 | ||
Subscription | 2 | 1 | ||
Educational/research | 1 | 3 | 3 | |
Museum reference | 2 | 1 | 1 | 2 |
Other | 8 | 1 | 17 | 4 |
Total | 90 | 4 | 103 | 26 |
Table 29 Bibliographic record formats for m/r records of those libraries with
current programmes: BLRIC and FIGIT figures compared
(BLRIC Q10
x Q20 and FIGIT Q25 x 10)
Current | ||||||
BLRIC | 39 | 2 | 38 | 11 | ||
FIGIT | 65 | 10 | 15 | 12 | ||
Total | 104 | 12 | 53 | 23 |
Table 30 Bibliographic record formats for m/r records of those libraries with
planned programmes: BLRIC and FIGIT figures compared
(BLRIC Q11 x Q20 and FIGIT Q33 x 10)
Planned | Other external | ||||
BLRIC | 32 | 1 | 32 | 10 | |
FIGIT | 36 | 6 | 7 | 3 | |
Total | 68 | 7 | 39 | 13 |
5.22 Levels of bibliographic description used by those libraries
with m/r records (Q21 by Q1)
Table 31
Level 1 | Level 1+ | Level 2 | Level 3 | |
Public | 20 | 10 | 21 | 6 |
Government Ministry/Dept | 4 | 4 | 5 | 1 |
College/ School | 1 | 3 | 1 | |
Learned society/professional | 3 | 4 | 10 | 2 |
Cathedral | 2 | 2 | 1 | |
Subscription | 1 | 1 | ||
Educational/research | 1 | 1 | ||
Museum reference | 1 | 3 | 1 | |
Other | 5 | 5 | 3 | |
Total | 38 | 24 | 47 | 13 |
UKMARC Manual standard | Other recommended levels | In-house
level | |
Public | 20 | 5 | 43 |
Government Ministry/Dept | 2 | 3 | 15 |
College/School | 1 | ||
Learned society/professional | 1 | 1 | 24 |
Cathedral | 4 | ||
Subscription | 1 | 1 | |
Educational/research | 1 | 6 | |
Museum reference | 2 | ||
Other | 1 | 1 | 22 |
Total | 26 | 10 | 118 |
Table 32 Levels of bibliographic description used by those libraries with
current programmes: BLRIC and FIGIT figures compared
(BLRIC Q10 x Q21 and FIGIT
Q25 x Q11)
AACR2 Level 1 | AACR2 Level 1+ | AACR2 Level 2 | AACR2 Level 3 | UKMARC recommended | Other
recommended | In-house | Other | |
BLRIC | 25 | 7 | 16 | 6 | 14 | 4 | 52 | |
FIGIT | 8 | 10 | 44 | 6 | 7 | 5 | 16 | 8 |
Total | 33 | 17 | 60 | 12 | 21 | 9 | 68 | 8 |
Table 33 Level of bibliographic description used by those libraries with
planned programmes: BLRIC and FIGIT figures compared
(BLRIC Q11 x Q21 and FIGIT
Q33 x 11)
AACR2 Level 1 | AACR2 Level 1+ | AACR2 Level 2 | AACR2 Level 3 | UKMARC recommended | Other
recommended | In-house | Other | |
BLRIC | 19 | 7 | 11 | 5 | 11 | 3 | 42 | |
FIGIT | 4 | 5 | 26 | 4 | 2 | 7 | 5 | |
Total | 23 | 12 | 37 | 9 | 13 | 3 | 49 | 5 |
5.23 Libraries which would undertake retroconversion if resources/expertise
could be made available (Q15 by Q1)
Table 34
Yes | No | |
Public | 56 | 5 |
Government Ministry/Dept | 13 | 3 |
College/School | 4 | 1 |
Learned society/professional | 28 | 8 |
Cathedral | 9 | 3 |
Subscription | 9 | 1 |
Educational/research | 3 | 3 |
Museum reference | 9 | |
Other | 22 | 4 |
Total | 153 | 28 |
ACCESS
To items in libraries
5.24 Access to libraries provided for external users and/or items or surrogates supplied
(Q4 and Q5 by Q1)
Table 35 Conditions of access
free without restrictions | free subject to special criteria | on payment subject to special criteria | not at all, or only under exceptional circumstances | |
Public* | 102 | 6 | 1 | 1 |
Government Ministry/Dept | 4 | 17 | 3 | 4 |
College/School | 1 | 4 | 2 | 1 |
Learned society/professional | 12 | 28 | 17 | 5 |
Cathedral | 4 | 15 | 3 | 1 |
Subscription | 9 | 4 | 1 | |
Educational/research | 4 | 3 | 3 | |
Museum reference | 5 | 6 | 1 | |
Other | 12 | 23 | 10 | 3 |
Total | 144 | 111 | 44 | 16 |
* One Scottish public library only supplied services to its own
Council Tax payers
Table 36 Items or surrogates provided
Yes | No | |
Public | 112 | |
Government Ministry/Dept | 26 | 2 |
College/School | 7 | 1 |
Learned society/professional | 48 | 15 |
Cathedral | 15 | 8 |
Subscription | 8 | 5 |
Educational/research | 9 | 1 |
Museum reference | 9 | 3 |
Other | 36 | 10 |
Total | 270 | 45 |
ACCESS
To machine readable catalogue records
5.25 Are records, or will they be, available for use outside the library/organisation
(Q41i by Q1)
Table 37
For consultation over networks | As downloaded files for use in other catalogues | |
Public | 54 | 25 |
Government Ministry/Dept | 6 | |
College/School | 2 | 1 |
Learned society/professional | 29 | 9 |
Cathedral | 4 | 3 |
Subscription | 3 | 1 |
Educational/research | 5 | 1 |
Museum reference | 3 | 2 |
Other | 10 | 5 |
Total | 116 | 47 |
5.26 How are/will these records be made available for consultation or downloading
(Q41ii by Q1)
Table 38
Mounted on a bibliographic utility database | By direct access to the catalogue across a network | |
Public | 36 | 39 |
Government Ministry/Dept | 3 | 4 |
College/School | 1 | 1 |
Learned society/professional | 6 | 25 |
Cathedral | 3 | 4 |
Subscription | 1 | 3 |
Educational/research | 5 | |
Museum reference | 2 | 4 |
Other | 2 | 9 |
Total | 54 | 94 |
SUPPLEMENTARY DATA
Non-print items needing retrospective conversion
5.27 Libraries with catalogue records for non-print material (e.g. archives, photographs, slides, artefacts) which they wish could be retrospectively converted (Q.16 by Q1)
Table 39
Yes | No | |
Public | 66 | 35 |
Government Ministry/Dept | 5 | 22 |
College/School | 3 | 4 |
Learned society/professional | 27 | 35 |
Cathedral | 8 | 12 |
Subscription | 5 | 7 |
Educational/research | 3 | 5 |
Museum reference | 10 | 2 |
Other | 21 | 26 |
Total | 148 | 148 |
Table 40 If YES, the categories of material
involved
Archival | Manuscripts | Photographs | Slides | |
materials | ||||
Public | 34 | 28 | 46 | 31 |
Government Ministry/Dept | 3 | 1 | 2 | 2 |
College/School | 3 | 1 | 1 | 1 |
Learned society/professional | 12 | 9 | 11 | 7 |
Cathedral | 5 | 4 | 5 | 1 |
Subscription | 2 | 1 | 3 | |
Educational/research | 1 | 1 | 2 | |
Museum reference | 7 | 7 | 6 | 6 |
Other | 15 | 14 | 16 | 9 |
Total | 82 | 66 | 90 | 59 |
Films | Illustrations | Sound recordings | Non-print material | |
Public | 22 | 28 | 33 | 7 |
Government Ministry/Dept | 2 | 1 | ||
College/School | 1 | 1 | ||
Learned society/professional | 4 | 6 | 7 | 4 |
Cathedral | 1 | 1 | 1 | 1 |
Subscription | 2 | 1 | ||
Educational/research | 3 | |||
Museum reference | 3 | 4 | 1 | 1 |
Other | 7 | 6 | 6 | 4 |
Total | 39 | 49 | 52 | 18 |
5.28 Number of records awaiting conversion for non-print material by categories
(Q16a-j by Q1)
Table 41 | Archival materials | Manuscripts |
Public | 1,899,260 | 117,474 |
Government Ministry/Dept | 13,000 | 12,000 |
College/School | 33,088 | 100 |
Learned society/professional | 264,800 | 5,940 |
Cathedral | 21,170 | 330 |
Subscription | ||
Educational/research | 2,000 | 3,000 |
Museum reference | 192,680 | 50,350 |
Other | 123,600 | 16,980 |
Total | 2,549,598 | 206,174 |
Photographs | Slides | Films | Illustrations | |
Public | 836,811 | 142,039 | 163,768 | 262,306 |
Government Ministry/Dept | 10,000 | 5,000 | 2,100 | 5,000 |
College/School | 200 | 5,621 | 400 | |
Learned society/professional | 159,950 | 23,850 | 330 | 37,100 |
Cathedral | 3,710 | 100 | 1 | 50 |
Subscription | 9,200 | 1,800 | ||
Educational/research | 600 | |||
Museum reference | 573,500 | 26,630 | 1,201 | 8,500 |
Other | 892,700 | 2,700 | 600,190 | 47,300 |
Total | 2,486,071 | 206,540 | 767,590 | 362,456 |
Sound | Other | Other | Other | |
recordings | non-print (1) | non-print (2) | non-print (3) | |
Public | 422,400 | 283,122 | 380,787 | 4,797 |
Government Ministry/Dept | ||||
College/School | 2,000 | 1,500 | 500 | |
Learned society/professional | 792 | 1,050 | 80,316 | 182,330 |
Cathedral | 60 | 1,000 | 10 | |
Subscription | 730 | |||
Educational/research | 4,000 | 1,600 | ||
Museum reference | 14 | 1,200 | 78,250 | 14,300 |
Other | 1,001,040 | 75,000 | 20,000 | |
Total | 1,429,036 | 363,372 | 562,463 | 201,927 |
Table 42 Total number of non-print records
to be converted
Total | |
Public | 4,512,764 |
Government Ministry/Dept | 47,100 |
College/School | 43,409 |
Learned society/professional | 756,458 |
Cathedral | 26,431 |
Subscription | 11,730 |
Educational/research | 11,200 |
Museum reference | 946,625 |
Other | 2,779,510 |
Total | 9,135,227 |
SUPPLEMENTARY DATA
Material which has never been catalogued
5.29 Libraries which have titles which have never been
catalogued (Q17 by Q1)
Table 43
Yes | No | |
Public | 59 | 47 |
Government Ministry/Dept | 15 | 13 |
College/School | 5 | 3 |
Learned society/professional | 33 | 32 |
Cathedral | 12 | 11 |
Subscription | 5 | 7 |
Educational/research | 5 | 5 |
Museum reference | 11 | 1 |
Other | 20 | 28 |
Total | 165 | 147 |
Table 44 Number of libraries which have non-print items included in
the never catalogued material (e.g. archives, photographs, slides)
(Q18 by Q1)
Yes | No | |
Public | 45 | 13 |
Government Ministry/Dept | 6 | 9 |
College/School | 4 | 1 |
Learned society/professional | 20 | 13 |
Cathedral | 9 | 3 |
Subscription | 2 | 3 |
Educational/research | 4 | 1 |
Museum reference | 9 | 2 |
Other | 19 | 3 |
Total | 118 | 48 |
Table 45 The number of libraries with non-print items which have never been catalogued by category of material
(Q18 by Q1)
Archival | Manuscripts | Photographs | Slides | |
materials | ||||
Public | 22 | 14 | 35 | 23 |
Government Ministry/Dept | 4 | 1 | 2 | 3 |
College/School | 2 | 1 | 3 | |
Learned society/professional | 15 | 8 | 13 | 8 |
Cathedral | 5 | 4 | 5 | 4 |
Subscription | 2 | 1 | 2 | 1 |
Educational/research | 3 | 1 | 3 | 2 |
Museum reference | 5 | 3 | 5 | 4 |
Other | 12 | 6 | 9 | 5 |
Total | 70 | 39 | 77 | 50 |
Films | Illustrations | Sound | Other | |
recordings | non-print | |||
materials | ||||
Public | 9 | 18 | 12 | 13 |
Government Ministry/Dept | 3 | 2 | ||
College/School | 1 | 1 | 1 | |
