This page provides access to the Netcraft service which will report on server software and server uptime.
This data was collected to support a paper on Automated Benchmarking Of Local Government Web Sites.
England |
Scotland |
Wales |
Northern Ireland |
L B Brent | Dumfries & Galloway Council | Cardiff CC | Antrim BC |
L B Camden | Dundee City Council | Ceredigion CC | Armagh DC |
L B Richmond | East Renfrewshire Council | Isle of Anglesey CC | Belfast City Council |
Tameside MBC | Moray Council | Wrexham CBC | Newtownabbey BC |
Wokingham Council | West Lothian Council |
The following information was recorded on 30 July 2001.
Site | Analyse | Server Software | Server Availability |
L B Brent | Go | Lotus-Domino/5.0.5 on unknown | Sufficient monitoring information not available currently |
L B Camden | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
LB Richmond | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Tameside MBC | Go | Apache/1.3.6 (Unix) ApacheJServ/1.0b3 PHP/3.0.7 on SCO UNIX | Uptime information not available |
Wokingham Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Dumfries & Galloway Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Dundee City Council | Go | Apache/1.3.19 (Unix) PHP/4.0.4pl1 on FreeBSD | Uptime information not available |
East Renfrewshire Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Sufficient monitoring information not available currently |
Moray Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
West Lothian Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Cardiff CC | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Ceredigion CC | Go | Apache/1.3.6 (Unix) on Solaris | Figure available - 326 days uptime (75 day moving average) |
Isle of Anglesey CC | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Wrexham CBC | Go | Apache/1.3.12 (Unix) mod_perl/1.24 mod_ssl/2.6.6 OpenSSL/0.9.6 on Solaris | Figures available - 19.29 days uptime (59 day moving average) |
Antrim BC | Go | Microsoft-IIS/5.0 on Windows 2000 | Figures available - 17.7 days uptime (90 day moving average) |
Armagh DC | Go | Apache/1.3.19 (Unix) PHP/4.0.5 AuthMySQL/2.20 on FreeBSD | Uptime information not available |
Belfast City Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
Newtownabbey BC | Go | Microsoft-IIS/4.0 on NT4/Windows 98 | Uptime information not available |
This information can show the most popular Web server platforms and operating system environments. This may be useful in negotiations, identifying training requirements, etc.
The Web server availability data can be useful in giving an indication of the reliability of server environments.
Certain Web server products will not provide information on the underlying hardware platform.
Of the 18 Web sites surveyed, 12 (66.7%) were running on an MS Windows platform, 5 (27.8%) were running on a Unix platform and 1 (5.6%) on an unknown platform.
Of the 18 Web sites surveyed, 12 (66.7%) were running an MS Windows Web server, 5 (27.8%) were running an Apache Web server and 1 (5.6%) on a Lotus Domino Web server.
At the time of writing server uptime data is only availability for a limited number of sites.