The following table gives a summary of a link-checking survey for home pages of Web sites for participants on the "Leicester Spring School In New Media" which was held at University of Leicester on 20th April 2005.
The survey makes use of the W3C link checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to W3C link checking tool or by entering a URL in the following box:
The following box can be used to check multiple pages:
Organisation | Home page | Recursive check | Comments | Try It (Home page) | Try It (Web site) | |
1 | Natural History Museum | 3 problems found | Full Web site not analysed | Page Check | Full Check | |
2 | National Museum of Science and Industry | 0 problems found | Full Web site not analysed | Page Check | Full Check | |
3 | The National Museum of Photography, Film & Television | 2 problems found | Full Web site not analysed | Page Check | Full Check | |
4 | National Museums and Galleries of Wales | 3 problems found | Full Web site not analysed | Page Check | Full Check | |
5 | Cotswold Motoring Museum' | 1 problem found | Full Web site not analysed | Page Check | Full Check | |
6 | Bolton Museum, Art Gallery & Aquarium | 1 problem found | Full Web site not analysed | Page Check | Full Check | |
7 | Museum of Science And Industry In Manchester | 2 problems found | Full Web site not analysed | Page Check | Full Check | |
8 | 24 Hour Museum | 1 problem found | Full Web site not analysed | Page Check | Full Check | |
9 | MWR | 1 problem found | Full Web site not analysed | Page Check | Full Check | |
10 | Arts and Technology Partnership | 0 problems found | On;ly analysed frameset. Full Web site not analysed |
Page Check | Full Check | |
11 | Department of Museum Studies, University of Leicester | 0 problems found | Full Web site not analysed | Page Check | Full Check | |
12 | Department of Information and Communication Technologies, Open University | 0 problems found | Full Web site not analysed | Page Check | Full Check | |
13 | elearning group for museums and galleries, libraries and archives | 0 problems found | Full Web site not analysed | Page Check | Full Check |
The information in the table was collected on 15th April 2005.
Please note the following:
Broken Links or Problems Found | 7 | 54% |
No Broken Links or Problems | 5 | 46% |
Not analysed | 0 | 0% |