This page provides access to the Netcraft service which will report on server software and server uptime.
This data was collected to support a paper on Approaches To Automated Benchmarking Of Public Sector Web Sites.
England |
Scotland |
Wales |
Northern Ireland |
L B Brent | Dumfries & Galloway Council | Cardiff CC | Antrim BC |
L B Camden | Dundee City Council | Ceredigion CC | Armagh DC |
L B Richmond | East Renfrewshire Council | Isle of Anglesey CC | Belfast City Council |
Tameside MBC | Moray Council | Wrexham CBC | Newtownabbey BC |
Wokingham Council | West Lothian Council |
The following information was initially recorded on 30 July 2001. The survey was repeated on 23 April 2002. The latest findings are shown in bold.
Site | Analyse | Server Software |
L B Brent | Go | Lotus-Domino/5.0.5 on unknown Lotus-Domino/5.0.5 on unknown |
L B Camden | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
LB Richmond | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Tameside MBC | Go | Apache/1.3.6 (Unix) ApacheJServ/1.0b3 PHP/3.0.7 on unknown Apache/1.3.6 (Unix) ApacheJServ/1.0b3 PHP/3.0.7 on SCO UNIX |
Wokingham Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Dumfries & Galloway Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Dundee City Council | Go | Apache/1.3.22 (Unix) Chili!Soft-ASP/3.6.2 mod_ssl/2.8.5 OpenSSL/0.9.6c PHP/4.0.6 on FreeBSD Apache/1.3.19 (Unix) PHP/4.0.4pl1 on FreeBSD |
East Renfrewshire Council | Go | Microsoft-IIS/5.0 on Windows 2000. Microsoft-IIS/4.0 on NT4/Windows 98 |
Moray Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
West Lothian Council | Go | Microsoft-IIS/5.0 on Windows 2000 Microsoft-IIS/4.0 on NT4/Windows 98 |
Cardiff CC | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Ceredigion CC | Go | Apache/1.3.6 (Unix) on Solaris Apache/1.3.6 (Unix) on Solaris |
Isle of Anglesey CC | Go | Simple, Secure Web Server 1.1 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Wrexham CBC | Go | Apache/1.3.22 (Unix) ApacheJServ/1.1.2 mod_perl/1.26 mod_ssl/2.8.5 OpenSSL/0.9.6b on Solaris Apache/1.3.12 (Unix) mod_perl/1.24 mod_ssl/2.6.6 OpenSSL/0.9.6 on Solaris |
Antrim BC | Go | Microsoft-IIS/5.0 on Windows 2000 Microsoft-IIS/5.0 on Windows 2000 |
Armagh DC | Go | Apache/1.3.24 (Unix) PHP/4.0.6 AuthMySQL/2.20 on FreeBSD Apache/1.3.19 (Unix) PHP/4.0.5 AuthMySQL/2.20 on FreeBSD |
Belfast City Council | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
Newtownabbey BC | Go | Microsoft-IIS/4.0 on NT4/Windows 98 Microsoft-IIS/4.0 on NT4/Windows 98 |
This information can show the most popular Web server platforms and operating system environments. This may be useful in negotiations, identifying training requirements, etc.
The Web server availability data can be useful in giving an indication of the reliability of server environments.
Certain Web server products will not provide information on the underlying hardware platform.
Of the 18 Web sites surveyed, 12 (66.7%) were running on an MS Windows platform, 5 (27.8%) were running on a Unix platform and 1 (5.6%) on an unknown platform.
Of the 18 Web sites surveyed, 12 (66.7%) were running an MS Windows Web server, 5 (27.8%) were running an Apache Web server and 1 (5.6%) on a Lotus Domino Web server.
No Web site has changed its platform (e.g. Unix to MS Windows or vice versa.)