The following table gives findings of a survey of HTTP headers for selected Web sites in the EMMLAC region. The survey makes use of Dundee University's Web Wizards tool.
Alternatively enter a URL into the following box. The HTTP headers for the resource will be displayed.
Another tool you can use if the above tool is not available is Web sniffer:
Organisation | Server | Comments | Try It | |
---|---|---|---|---|
1 | Derby Museum And Art Gallery | Microsoft-IIS/5.0 | Check | |
2 | Northamptonshire Record Society | Apache/1.3.29 (Unix) mod_throttle/3.1.2 PHP/4.3.4 | Check | |
3 | Leicester City Council | Microsoft-IIS/5.0 | Check | |
4 | Leicester City Council Library Services | Apache/1.3.27 OpenSSL/0.9.7 (Unix) | Check | |
5 | Leicester City Council A-Z | Apache/1.3.26 (Unix) | Check | |
6 | Foxton Canal Museum | Microsoft-IIS/6.0 | Check | |
7 | Ruddington Village Museum | Microsoft-IIS/5.0 | Check | |
8 | Nottinghamshire Archives | Apache/1.3.29 (Win32) | Note Windows platform | Check |
9 | Edward Moody Design | Microsoft-IIS/4.0 | Check | |
10 | EMMLAC | Microsoft-IIS/6.0 | Check |
The information in the table was collected on 1st and 26th April 2004.
Please note the following:
Also note:
A summary of the findings is given below.
|
|
|