A survey of the accessibility of the home pages of selected Museum Web Sites has been carried out. The survey makes use of the Bobby compliance checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to Bobby or by entering a URL in the following box:
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
1 | mda | N | N | 1 error (20 instances) | 1 error (3 instances) | A Check AA Check |
|
2 | 24hourmuseum | Y | N | 1 errors (1 instance) | 3 errors (124, 14 and 1 instances) | A Check AA Check |
|
3 | Natural History Museum (NHM) | N | N | 1 error (17 instances) | 3 error (8, 12 and 1 instances) | A Check AA Check |
|
4 | National Museum of Science and Industry | Y | N | 0 error | 1 error (1 instance) | A Check AA Check |
|
5 | Bath Postal Museum | N | N | 1 error (43 instances) | 5 errors (103, 2, 13, 2 and 2 instances) | A Check AA Check |
|
6 | American Museum | N | N | 1 error (1 instance) | 2 errors (102 and 1 instances) | A Check AA Check |
The information in the table was collected on 11th August 2003.
The following table gives details of the Web sites for participants at the workshop.
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
1 | Association of Suffolk Museums | N | N | 1 error (4 instances) | 3 error (6, 1 and 13 instances) | A Check AA Check |
|
2 | ABL | Y | N | 1 error (2 instances) | 1 error (1 instance) | A Check AA Check |
|
3 | BECTa | Y | N | 0 errors | 2 errors (29 and 1 instances) | A Check AA Check |
The information in the table was collected on 8th September 2003.
Please note the following:
A summary of the findings for the initial survey is given below.
A Compliant | 2 | 33% |
AA Compliant | 0 | 0% |
Not Compliant | 4 | 67% |