A survey of search facilities on a selction of local authority / public library Web sites is given below.
The survey was carried out in October 2002. It was based on the Web sites of the delegates at the Public Library Web Managers Workshop 2002.
Authority | Search Engine | Comments | Try It |
Blackburn World | Unknown | ||
Brighton & Hove | Cold Fusion | ||
Bristol City Council | MuscatFX | ||
Cambridgeshire | Excite | ||
Cumbria County Council | Microsoft | ||
Devon County Council | Unknown | ||
Essex County Council | Microsoft | ||
Glasgow City Council | None found | ||
Gloucestershire County Council | |||
Hartlepool Borough Council | None found | ||
Knowsley | Unknown | ||
Leicestershire County Council | Unknown | ||
Lincolnshire County Council | Inktomi | ||
Luton Borough Council | Microsoft | ||
Manchester City Council | Microsoft | ||
Monmouthshire | Microsoft | ||
Neath and Port Talbot | ColdFusion | ||
North Somerset | Microsoft | ||
Nottinghamshire County Council | Muscat Empower | ||
London Borough of Redbridge | None found | ||
Rhondda | Microsoft | ||
Richmond | Microsoft | ||
Royal Borough of Windsor and Maidenhead | Freefind | ||
Sandwell Public Information Network | Unknown | Appears to have a search wizard | |
Solihull Council | Microsoft | ||
Surrey County Council | Muscat Empower | ||
Torbay Council | Microsoft |
Note that the search engine type was obtained from examing the results of a search and the query strict. This approach is not infallible
A summary of the findings is given below.
Search Engine | Numbers | Comments |
Microsoft | 10 | The result was obtained by looking for .asp in the query string. It may include a number of search engines which run on a Windows NT platform. |
Muscat | 3 (2 Empower, 1 FX) | |
ColdFusion | 2 | |
Inktomi | 1 | |
Excite | 1 | |
Freefind | 1 | Hosted remotely |
1 | Hosted remotely | |
Unknown | 5 | |
None found |