A pilot survey of the accessibility of the home pages of a sample of FE colleges in the south west has been carried out. The survey makes use of the Bobby compliance checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to Bobby or by entering a URL in the following box:
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
1 | Exeter College | N | N | 1 error (3 instances) | 1 error (1 instance) | A Check AA Check |
|
2 | North Devon College | N | N | 1 error (64 instances) | 3 errors (3, 1 and 1 instances) | A Check AA Check |
|
3 | Richard Huish College | N | N | 1 error (1 instance) | 4 errors (40, 1, 1 and 1 instances) | A Check AA Check |
|
4 | Penwith College | Y | N | 0 errors | 1 error (1 instance) | A Check AA Check |
|
5 | Swindon College | N | N | 1 error (33 instances) | 4 errors (39, 1, 1 and 5 instances) | A Check AA Check |
|
6 | Weymouth College | N | N | 1 error (21 instances) | 2 errors (14 and 1 instances) | A Check AA Check |
|
7 | RSC South West | N | N | 1 error (11 instances) | 3 errors (21, 1 and 8 instances) | A Check AA Check |
The information in the table was collected on 19th November 2002.
Please note the following:
A summary of the findings is given below.
A Compliant | 1 | 14% |
AA Compliant | 0 | 0% |
Not Compliant | 6 | 86% |