A survey of the HTML compliance of home pages of Web sites in the RSC Wales region has been carried out. The survey makes use of the W3C HTML compliance checking tool.
You can use the service yourself either by going to the HTML Validator or by entering a URL in the following box:
Organisation | Compliant? | HTML Version | Errors | Comments | Try It | |
1 | Barry College | N | Not defined | No DOCTYPE | Check | |
2 | Bridgend College | N | Not defined | No DOCTYPE | Check | |
3 | Coleg Ceredigion | N | Not defined | No DOCTYPE | Check | |
4 | Coleg Glan Hafren | N | HTML 4.01 | No DOCTYPE | 69 errors | Check |
5 | Coleg Gwent | N | Not defined | No DOCTYPE; no character encoding | Check | |
6 | Coleg Harlech | N | Not defined | No DOCTYPE; no character encoding | Check | |
7 | Coleg Llandrillo | N | HTML: 4.0 | 57 errors | Analysing http://www.llandrillo.ac.uk/ appears to show a valid page | Check |
8 | Coleg Llyfasi | N | Not defined | No DOCTYPE | Check | |
9 | Coleg Meirion-Dwyfor | N | Not defined | No DOCTYPE; no character encoding | Check | |
10 | Coleg Menai | N | Not defined | No DOCTYPE | Check | |
11 | Coleg Morgannwg | N | HTML 4.01 (Frameset) | 4 errors | Uses frames | Check |
12 | Coleg Powys | N | HTML 4.01 | 40 errors | Check | |
13 | Coleg Sir Gār | N | Not defined | No DOCTYPE; no character encoding | Redirected from http://www.ccta.ac.uk/. Now uses Flash | Check |
14 | Deeside College | N | HTML 4.01 | 6 errors | Check | |
15 | Gorseinon College | N | Not defined | No DOCTYPE | Check | |
16 | Merthyr Tydfil College | N | HTML 4.0 frameset | 5 errors | Framed page | Check |
17 | Neath Port Talbot College | N | Not defined | No DOCTYPE; no character encoding | Check | |
18 | Pembrokeshire College | N | HTML 2.0 | 152 errors | Only 17 errors if DOCTYPE changed to HTML 4.01 transitional | Check |
19 | St David's VI Form College | N | Not defined | No DOCTYPE | Check | |
20 | Swansea College | N | HTML 4.01 | 12 errors | Check | |
21 | Welsh College of Horticulture | N | Not defined | No DOCTYPE | Check | |
22 | Yale College | N | Not defined | No DOCTYPE | Check | |
23 | Ystrad Mynach College | N | Not defined | No DOCTYPE; no character encoding | Check | |
24 | RSC Wales | N | Not defined | No DOCTYPE | Uses MS Windows character encoding | Check |
The information in the table was collected on 19th November 2003.
Please note the following:
A summary of the findings is given below.
|