The following table gives findings of a survey of HTTP headers for Web sites in the RSC Wales region. The survey makes use of Dundee University's Web Wizards tool.
Alternatively enter a URL into the following box. The HTTP headers for the resource will be displayed.
RSC | Server | Comments | Try It | |
---|---|---|---|---|
1 | Barry College | Microsoft-IIS/5.0 | Check | |
2 | Bridgend College | Apache/1.3.12 (Unix) | Check | |
3 | Coleg Ceredigion | Microsoft-IIS/5.0 | Check | |
4 | Coleg Glan Hafren | Microsoft-IIS/5.0 | Check | |
5 | Coleg Gwent | Apache/1.3.27 (Unix) PHP/4.3.2 | Check | |
6 | Coleg Harlech | ASP.NET | Check | |
7 | Coleg Llandrillo | Microsoft-IIS/4.0 | Check | |
8 | Coleg Llyfasi | ASP.NET MicrosoftOfficeWebServer: 5.0_Pub | Check | |
9 | Coleg Meirion-Dwyfor | Apache/1.3.22 (Unix) (Red-Hat/Linux) PHP/3.0.18 mod_perl/1.23 | Check | |
10 | Coleg Menai | Microsoft-IIS/5.0 | Check | |
11 | Coleg Morgannwg | Apache/1.3.26 (Unix) | Check | |
12 | Coleg Powys | Microsoft-IIS/5.0 (ASP.NET) | Check | |
13 | Coleg Sir Gār | Microsoft-IIS/5.0 (ASP.NET) | Check | |
14 | Deeside College | Microsoft-IIS/5.0 | Check | |
15 | Gorseinon College | Apache/1.3.22 (Unix) PHP/4.0.6 | Invalid HTTP header sent | Check |
16 | Merthyr Tydfil College | Apache/1.3.12 (Unix) (Red Hat/Linux) PHP/3.0.15 mod_perl/1.21 | Check | |
17 | Neath Port Talbot College | Microsoft-IIS/6.0 (ASP.NET) | Check | |
18 | Pembrokeshire College | Microsoft-IIS/4.0 | Check | |
19 | St David's VI Form College | Microsoft-IIS/5.0 | Check | |
20 | Swansea College | Microsoft-IIS/5.0 | Check | |
21 | Welsh College of Horticulture | Apache/1.3.12 (Unix) (Red Hat/Linux) mod_ssl/2.6.6 OpenSSL/0.9.5a mod_perl/1.24 | Check | |
22 | Yale College | Apache/1.3.20 Sun Cobalt (Unix) mod_ssl/2.8.4 OpenSSL/0.9.6g PHP/4.1.2 mod_auth_pam_external/0.1 FrontPage/4.0.4.3 mod_perl/1.25 | Check | |
23 | Ystrad Mynach College | Zeus/4.2 | Check | |
24 | RSC Wales | Apache/1.3.27 (Unix) | Check |
The information in the table was collected on 20th November 2003.
Please note the following:
A summary of the findings is given below.
|
|
|