A survey of the links from the home pages of Web Sites In RSC Wales Region has been carried out. The survey makes use of the W3C link checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to W3C link checking tool or by entering a URL in the following box:
The following box can be used to check multiple pages:
Organisation | Home page | Recursive check | Comments | Try It | |
1 | Barry College | 0 broken link and 0 problems | Several problems found | Analysis timed out. | Page Check Bulk Check |
2 | Bridgend College | 0 broken link and 1 possible problem | Multiple broken links and other problems found | Checked 150 documents in 1177.9 seconds. | Page Check Bulk Check |
3 | Coleg Ceredigion | 2 broken links | Several broken links found | Checked 49 documents in 309.7 seconds. | Page Check Bulk Check |
4 | Coleg Glan Hafren | 0 broken links | Multiple broken links and other problems found | Checked 100 documents in 1185.5 seconds. | Page Check Bulk Check |
5 | Coleg Gwent | 1 broken link | Multiple broken links and other problems found | Checked 100 documents in 1185.5 seconds. | Page Check Bulk Check |
6 | Coleg Harlech | 0 broken links | Multiple broken links and other problems found | Checked 150 documents in 988.1 seconds. | Page Check Bulk Check |
7 | Coleg Llandrillo | 0 broken links | Multiple broken links and other problems found | Checked 150 documents in 1675.1 seconds. | Page Check Bulk Check |
8 | Coleg Llyfasi | 0 broken links | Small number of broken links | Checked 150 documents in 787.8 seconds. | Page Check Bulk Check |
9 | Coleg Meirion-Dwyfor | 1 apparent broken link | No additional broken links or problems found | Checked 150 documents in 976.6 seconds. | Page Check Bulk Check |
10 | Coleg Menai | 0 broken links found | Multiple broken links found | Timed out before completion | Page Check Bulk Check |
11 | Coleg Morgannwg | 0 broken link and x problem | 0 broken links found | Checked 2 documents in 10.5 seconds. Only 2 pages analysed |
Page Check Bulk Check |
12 | Coleg Powys | 1 problem found | Multiple broken links and other problems found | Checked 150 documents in 1120.8 seconds. | Page Check Bulk Check |
13 | Coleg Sir Gār | 0 broken links | 0 broken links | Checked 1 document in 2.4 seconds. Only 2 pages analysed |
Page Check Bulk Check |
14 | Deeside College | 0 broken links | Number of broken links and other problems found | Checked 150 documents in 920.0 seconds.. | Page Check Bulk Check |
15 | Gorseinon College | 1 broken link /td> | Several broken links found | Checked 150 documents in 1181.4 seconds. | Page Check Bulk Check |
16 | Merthyr Tydfil College | 0 broken links | Only 1 broken links and 1 other problem found | Checked 25 documents in 234.2 seconds. | Page Check Bulk Check |
17 | Neath Port Talbot College | 0 broken links | Several other problems found | Checked 150 documents in 1345.7 seconds. | Page Check Bulk Check |
18 | Pembrokeshire College | 1 broken link | Several problems found | Timed out. | Page Check Bulk Check |
19 | St David's VI Form College | 0 broken links | Several broken links and other problems found | Checked 7 documents in 57.6 seconds. | Page Check Bulk Check |
20 | Swansea College | 0 broken links | Seveeral broken links | Checked 150 documents in 1043.5 seconds. | Page Check Bulk Check |
21 | Welsh College of Horticulture | 0 broken links | Multiple broken links and other problems found | Checked 88 documents in 776.9 seconds. | Page Check Bulk Check |
22 | Yale College | 0 broken links | Small number of broken links and other problems found | Timed out. | Page Check Bulk Check |
23 | Ystrad Mynach College | 0 broken links | 1 broken link found | Checked 150 documents in 900.9 seconds. | Page Check Bulk Check |
24 | RSC Wales | Several apparent broken links | Several apparent problems found | Not yet checked | Page Check Bulk Check |
The information in the table was collected on 20th November 2003.
Please note the following:
A summary of the findings is not given due to the skewing of the findings caused by problems with the JISC Web site.