The following table gives a summary of 404 error pages for Web sites in the RSC Yorkshire and Humber region.
A summary of the column headings is given below.
The ratings have an element of subjectivity. To help in interpreting their meaning additional information is given below.
Rating | Description | Example |
- | Server default message. | |
* | May mention name of the Web site but has little or no branding, navigational bars or help information. | |
** | Has some elements of branding, navigational bars or help information, but not all. | |
*** | Has all elements of branding, navigational bars and help information. | |
**** | Has all elements of branding, navigational bars and help information. In addition provides additional functionality, such as personalised information, information on referrer field, etc. |
Organisation | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
1 | Askham Bryan College | N | Server default | Check | |
2 | Barnsley College | Y | Branding, some help information and link to home page. | ** | Check |
3 | Bishop Burton College | N | Server default | Check | |
4 | Bradford College | N | Server default | Check | |
5 | Calderdale College | N | Server default | Check | |
6 | Craven College | N | Server default | Check | |
7 | Dearne Valley College | N | Server default | Check | |
8 | Dewsbury College | N | Server default | Check | |
9 | Doncaster College | N | Server default | Check | |
10 | East Riding College | N | Server default | Check | |
11 | Franklin College | N | Server default | Check | |
12 | Greenhead College | N | Server default | Check | |
13 | Grimsby College | N | Server default | Check | |
14 | Huddersfield New College | N | Server default | Check | |
15 | Huddersfield Technical College | N | Server default | Check | |
16 | Hull College | N | Server default | Check | |
17 | John Leggott College | N | Blank page! | Check | |
18 | Joseph Priestley College | N | Server default | Check | |
19 | Keighley College | N | Server default | Check | |
20 | Leeds College of Art | N | ASP error message displayed! | Check | |
21 | Leeds College of Building | N | Server default | Check | |
22 | Leeds College of Music | N | Server default | Check | |
23 | Leeds College of Technology | N | Server default | Check | |
24 | New College, Pontefract | N | Server default | Check | |
25 | North Lindsey College | N | Server default | Check | |
26 | Northern College | N | Server default | Check | |
27 | Notre Dame 6th Form College | N | Server default | Check | |
28 | Park Lane College | N | Server default | Check | |
29 | Rotherham College of Arts and Technology | N | Server default | Check | |
30 | Rother Valley College | N | Server default | Check | |
31 | Scarborough 6th Form College | N | Server default | Check | |
32 | Selby College | ? | Server unavilable | Check | |
33 | Sheffield College | N | Server default | Check | |
34 | Shipley College | N | Server default | Check | |
35 | Thomas Danby College | Y | Good example on first survey, but then branded page disappeared. |
( |
Check |
36 | Thomas Rotherham College | N | Server default | Check | |
37 | Wakefield College | N | Server default | Check | |
38 | Wilberforce College | N | Server default | Check | |
39 | Wyke College | N | Server default | Check | |
40 | York College | N | Server default | Check | |
41 | Yorkshire Coast College | N | Server default | Check | |
42 | RSC Yorkshire and Humber | N | Server default | Check |
The information in the table was collected on 6th January 2004.
Please note the following:
A summary of the findings is given below.
|
|