A survey of the accessibility of the home pages of Web sites in the RSC Yorkshire & Humber region has been carried out. The survey makes use of the Bobby compliance checking tool.
It is important to be aware that this survey does not say if a page is accessible - it simply reports on accessibility problems which can be detcted by an automated tool. A full accessibility audit would require amnaul checking in addition to use of automated tools.
A summary of the findings is given in the following table.
You can use the service yourself either by going to Bobby or by entering a URL in the following box:
Organisation | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
1 | Askham Bryan College | N | N | 1 error (7 instances) | 5 errors (36, 1, 16, 1 and 1 instances) | A Check AA Check |
|
2 | Barnsley College | N | N | 2 error (1 and 35 instances) | 5 errors (58, 7, 14, 1 and 2 instances) | A Check AA Check |
|
3 | Bishop Burton College | Y | N | 0 errors | 1 errors (1 instance) | False positive report (Flash page) | A Check AA Check |
4 | Bradford College | ? | ? | Could not be analysed | A Check AA Check |
||
5 | Calderdale College | N | N | 1 error (1 instances) | 6 errors (16, 7, 1, 26, 1 and 8 instances) | A Check AA Check |
|
6 | Craven College | N | Y | 1 error (1 instance) | 0 errors | Framed site and therefore misleading result | A Check AA Check |
7 | Dearne Valley College | N | N | 1 error (8 instance) | 4 errors (10, 4, 1 and 6 instance) | A Check AA Check |
|
8 | Dewsbury College | Y | N | 0 errors | 2 errors (39 and 1 instances) | A Check AA Check |
|
9 | Doncaster College | Y | N | 0 errors | 2 errors (43 and 1 instances) | A Check AA Check |
|
10 | East Riding College | N | N | 1 errors (16 instances) | 3 errors (34, 4 and 9 instances) | A Check AA Check |
|
11 | Franklin College | Y | Y | 0 errors | 0 errors | Framed site - not fully anaysed | A Check AA Check |
12 | Greenhead College | N | N | 3 errors (1, 11 and 6 instances) | 4 errors (55, 5, 1 and 4 instances) | A Check AA Check |
|
13 | Grimsby College | Y | N | 0 errors | 3 errors (1, 1 and 1 instances) | Misleading findings - uses Flash and then redirects | A Check AA Check |
14 | Huddersfield New College | ? | ? | Could not be analysed | A Check AA Check |
||
15 | Huddersfield Technical College | N | N | 1 errors (2 instances) | 3 errors (20, 2 and 1 instances) | A Check AA Check |
|
16 | Hull College | N | N | 1 errors (12 instances) | 3 errors (4, 10 and 1 instances) | A Check AA Check |
|
17 | John Leggott College | N | N | 1 errors (1 instances) | 1 errors (1 instances) | Framed site - not fully analysed | A Check AA Check |
18 | Joseph Priestley College | Y | N | 0 errors | 3 errors (40, 1 and 1 instances) | A Check AA Check |
|
19 | Keighley College | N | N | 1 errors (1 instances) | 1 errors (1 instances) | Framed site - not fully analysed | A Check AA Check |
20 | Leeds College of Art | N | N | 1 errors (2 instances) | 3 errors (1, 2 and 1 instances) | A Check AA Check |
|
21 | Leeds College of Building | Y | N | 0 errors | 1 errors (1 instances) | Misleading result - flash screen analysed | A Check AA Check |
22 | Leeds College of Music | N | N | 1 errors (5 instances) | 1 errors (1 instances) | Framed site - not fully analysed | A Check AA Check |
23 | Leeds College of Technology | N | N | 1 errors (3 instances) | 1 errors (1 instances) | Framed site - not fully analysed | A Check AA Check |
24 | New College, Pontefract | N | N | 1 errors (6 instances) | 5 errors (5, 1, 1 13 and 1 instances) | A Check AA Check |
|
25 | North Lindsey College | N | N | 1 errors (2 instances) | 2 errors (20 and 1 instances) | A Check AA Check |
|
26 | Northern College | N | N | 1 errors (15 instances) | 5 errors (60, 2, 1, 19 and 1 instances) | A Check AA Check |
|
27 | Notre Dame 6th Form College | N | N | 1 errors (2 instances) | 32 errors (32, 1 and 1 instances) | A Check AA Check |
|
28 | Park Lane College | N | N | 1 errors (3 instances) | 2 errors (1 and 1 instances) | Framed site | A Check AA Check |
29 | Rotherham College of Arts and Technology | Y | N | 0 errors | 3 errors (58, 1 and 9 instances) | A Check AA Check |
|
30 | Rother Valley College | N | N | 1 errors (24 instances) | 5 errors (27, 4, 10, 1 and 1 instances) | A Check AA Check |
|
31 | Scarborough 6th Form College | N | N | 1 errors (1 instances) | 3 errors (7, 1 and 16 instances) | A Check AA Check |
|
32 | Selby College | ? | ? | Server down | A Check AA Check |
||
33 | Sheffield College | Y | N | 0 errors | 3 errors (2, 1 and 1 instances) | A Check AA Check |
|
34 | Shipley College | N | N | 1 errors (2 instances) | 1 errors (1 instances) | Framed site, not fully analysed | A Check AA Check |
35 | Thomas Danby College | Y | N | 0 errors (x and x instances) | 2 errors (33 and 2 instances) | A Check AA Check |
|
36 | Thomas Rotherham College | N | N | 1 errors (1 instances) | 2 errors (1 and 1 instances) | A Check AA Check |
|
37 | Wakefield College | N | N | 2 errors (73 and 1 instances) | 4 errors (44, 70, 1 and 74 instances) | A Check AA Check |
|
38 | Wilberforce College | N | N | 1 errors (43 instances) | 5 errors (20, 7, 1, 5 and 3 instances) | A Check AA Check |
|
39 | Wyke College | Y | N | 1 errors (3 instances) | 0 errors | Framed site not fully analysed | A Check AA Check |
40 | York College | N | N | 1 errors (2 instances) | 1 errors (1 instances) | Framed site not fully analysed | A Check AA Check |
41 | Yorkshire Coast College | N | N | 1 errors (8 instances) | 4 errors (17, 1, 1 and 2 instances) | A Check AA Check |
|
42 | RSC Yorkshire & Humber | Y | N | 0 errors | 5 errors (34, 2, 1 and 10 instances) | A Check AA Check |
The information in the table was collected on 12th January 2004.
Please note the following:
A summary of the findings is given below.
A Compliant | 11 | 26% |
Nos. Which Comply With AA (only) | 1 | 2% |
Not Compliant (not A or AA) | 25 | 60% |
Not Known | 4 | 10% |