A survey of the HTML compliance of home pages of Web sites in the RSC Yorkshire and Humber has been carried out. The survey makes use of the W3C HTML compliance checking tool.
You can use the service yourself either by going to the HTML Validator or by entering a URL in the following box:
Organisation | Compliant? | HTML Version | Errors | Comments | Try It | |
1 | Askham Bryan College | N | HTML 4 | 34 errors | Check | |
2 | Barnsley College | N | HTML 4 | 55 errors | Check | |
3 | Bishop Burton College | N | Not defined | No DOCTYPE | Check | |
4 | Bradford College | N | Not defined | No DOCTYPE | Check | |
5 | Calderdale College | N | Not defined | No DOCTYPE; no character encoding | Check | |
6 | Craven College | N | HTML 4 | 8 errors | Check | |
7 | Dearne Valley College | N | Not defined | No DOCTYPE | Check | |
8 | Dewsbury College | N | HTML 4 | 7 errors | Check | |
9 | Doncaster College | N | Not defined | No DOCTYPE | Check | |
10 | East Riding College | N | HTML 4 | 31 errors | Check | |
11 | Franklin College | N | HTML 4.01 (Frameset) | 4 errors | Uses frames | Check |
12 | Greenhead College | N | Not defined | No DOCTYPE | Check | |
13 | Grimsby College | N | Not defined | No DOCTYPE | Check | |
14 | Huddersfield New College | N | Not defined | No DOCTYPE | Check | |
15 | Huddersfield Technical College | N | HTML 4 | 22 errors | Check | |
16 | Hull College | N | Not defined | No DOCTYPE | Check | |
17 | John Leggott College | N | Not defined | No DOCTYPE; no character encoding | Check | |
18 | Joseph Priestley College | N | Not defined | No DOCTYPE | Check | |
19 | Keighley College | N | Not defined | No DOCTYPE; no character encoding | Check | |
20 | Leeds College of Art | N | Not defined | No DOCTYPE; no character encoding | Check | |
21 | Leeds College of Building | N | Not defined | No DOCTYPE | Check | |
22 | Leeds College of Music | N | Not defined | No DOCTYPE; no character encoding | Check | |
23 | Leeds College of Technology | N | Not defined | No DOCTYPE; no character encoding | Check | |
24 | New College, Pontefract | N | Not defined | No DOCTYPE | Check | |
25 | North Lindsey College | N | Not defined | No DOCTYPE; no character encoding | Check | |
26 | Northern College | N | Not defined | No DOCTYPE | Check | |
27 | Notre Dame 6th Form College | N | Not defined | No DOCTYPE | Check | |
28 | Park Lane College | N | Not defined | No DOCTYPE | Check | |
29 | Rotherham College of Arts and Technology | Y | HTML 4 | Check | ||
30 | Rother Valley College | N | HTML 4 Strict | 67 errors | Check | |
31 | Scarborough 6th Form College | N | Not defined | No DOCTYPE; no character encoding | Check | |
32 | Selby College | ? | ? | Web server down | Check | |
33 | Sheffield College | ? | ? | Invalid HTTP headers sent | Check | |
34 | Shipley College | N | Not defined | No DOCTYPE; no character encoding | Check | |
35 | Thomas Danby College | N | Not defined | No DOCTYPE; no character encoding | Check | |
36 | Thomas Rotherham College | N | Not defined | No DOCTYPE; no character encoding | Check | |
37 | Wakefield College | N | Not defined | No DOCTYPE; no character encoding | Check | |
38 | Wilberforce College | N | Not defined | No DOCTYPE | Check | |
39 | Wyke College | N | HTML 4.01 Frameset | 4 errors | Framed page | Check |
40 | York College | N | Not defined | No DOCTYPE | Check | |
41 | Yorkshire Coast College | N | Not defined | No DOCTYPE | Check | |
42 | RSC Yorkshire & Humber | N | Not defined | No DOCTYPE | Check |
The information in the table was collected on 9th January 2004.
Please note the following:
A summary of the findings is given below.
|