The following table gives a summary of search engines in RSC Yorkshire and Humber region.
A summary of the column headings is given below.
Organisation | Search Engine | Comments | Try It | |
1 | Askham Bryan College | Microsoft | ||
2 | Barnsley College | Microsoft | ||
3 | Bishop Burton College | Atomz | Search available within Flash site only | |
4 | Bradford College | Perlfect | ||
5 | Calderdale College | Microsoft | Course search | |
6 | Craven College | None found | ||
7 | Dearne Valley College | Microsoft | Course search | |
8 | Dewsbury College | None found | ||
9 | Doncaster College | None found | ||
10 | East Riding College | Microsoft | ||
11 | Franklin College | None found | ||
12 | Greenhead College | None found | ||
13 | Grimsby College | Microsoft | ||
14 | Huddersfield New College | Atomz | Good example of embedding output into institutional look-and-feel | |
15 | Huddersfield Technical College | Microsoft | ||
16 | Hull College | None found | ||
17 | John Leggott College | None found | ||
18 | Joseph Priestley College | None found | ||
19 | Keighley College | None found | ||
20 | Leeds College of Art | Microsoft | Doesn't work remotely | |
21 | Leeds College of Building | None found | ||
22 | Leeds College of Music | Perl script | ||
23 | Leeds College of Technology | None found | ||
24 | New College, Pontefract | None found | ||
25 | North Lindsey College | None found | ||
26 | Northern College | None found | ||
27 | Notre Dame 6th Form College | None found | ||
28 | Park Lane College | None found | ||
29 | Rotherham College of Arts and Technology | None found | ||
30 | Rother Valley College | Freefind | ||
31 | Scarborough 6th Form College | Perl script | ||
32 | Selby College | ? | Web site not available | |
33 | Sheffield College | Cold Fusion | ||
34 | Shipley College | None found | ||
35 | Thomas Danby College | None found | ||
36 | Thomas Rotherham College | None found | ||
37 | Wakefield College | None found | ||
38 | Wilberforce College | Perl script | ||
39 | Wyke College | None found | ||
40 | York College | ? | Web site not available | |
41 | Yorkshire Coast College | None found | ||
42 | RSC Yorkshire and Humber |
The information in the table was collected on 16th January 2004.
A summary of the findings is given below.
|
|