The following table gives findings of a survey of HTTP headers for selected Web sites for participants on the "QA For Web Sites" workshop held prior to the ILI 2004 Conference. The survey makes use of Dundee University's Web Wizards tool.
Alternatively enter a URL into the following box. The HTTP headers for the resource will be displayed.
Another tool you can use if the above tool is not available is Web sniffer:
Organisation | Server | Comments | Try It | |
---|---|---|---|---|
1 | ILI 2004 Conference Web Site | Apache/1.3.20 Sun Cobalt (Unix) mod_ssl/2.8.4 OpenSSL/0.9.6 PHP/4.3.4 FrontPage/5.0.2.2510 mod_perl/1.26 | Check | |
2 | Framley Museum (fictional) | Apache/1.3.28 (Unix) PHP/4.3.3 mod_perl/1.29 | Check | |
3 | Estrella Mountain Community College | Microsoft-IIS/5.0 | Check | |
4 | American University of Beirut | Apache | Check | |
5 | NATO | Netscape-Enterprise/3.6 SP1 | Check | |
6 | Public Service Commission (Possibly incorrect address) | Apache/2.0.40 (Red Hat Linux) | Check | |
7 | education.au Limited | Microsoft-IIS/6.0 | Check | |
8 | National Library Board | Microsoft-IIS/5.0 | Check | |
9 | University Library of Oslo | Apache/1.3.27 (Unix) PHP/4.2.3 mod_perl/1.27 | Check | |
10 | AFFRC | Apache/1.3.31 (Unix) mod_ssl/2.8.19 OpenSSL/0.9.6m PHP/4.3.8 DAV/1.0.3 | Check | |
11 | Anglo American Corporation of South Africa |
The information in the table was collected on 4th October 2004.
Please note the following: