The following table gives a summary of 404 error pages for JISC 5/99 projects. The data was taken from the listing of DNER Development Projects.
A summary of the column headings is given below.
The ratings have an elemnt of subjectivity. To help in interpreting their meaning additional information is given below.
Rating | Description | Example |
* | May mention name of the Web site but has little or no branding, navigational bars or help information. | |
** | Has some elements of branding, navigational bars or help information, but not all. | |
*** | Has all elements of branding, navigational bars and help information. | |
**** | Has all elements of branding, navigational bars and help information. In addition provides additional functionality, such as personalised information, information on referrer field, etc. |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
1 | ANGEL | N | Check | ||
2 | FAILTE | N | Check | ||
3 | ICONEX | N | Check | ||
4 | RESULTs Network | N | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
5 | Biz/ed Virtual Learning Arcade | Y | Branded page with links to several area and help information | *** | Check |
6 | CHCC | N | Check | ||
7 | Enhancing Beilstein CrossFire | N | Check | ||
8 | e-MapScholar | Y | Branded page with links to several area | *** | Check |
9 | Geo-Crosswalk Gazetteer | ||||
10 | Go-Geo!: The Geo- data Portal Project | ||||
11 | Timeweb | N | Check | ||
12 | Using Numerical Data | Y | Branded page with links to several area and search box | *** | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
13 | ARTWORLD | ||||
14 | BIOMED | Y | Gives link to project home page | * | Check |
15 | BuilDNER | N | Check | ||
16 | Crafts Study Centre | No Web site | |||
17 | Designing Britain 1945-1975 | ?? | Error - 404 page not available | Check | |
18 | Filter | N | Check | ||
19 | PICTIVA | N | Check | ||
20 | Textile Images | No Web site |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
21 | Click and Go Video | N | Check | ||
22 | HOTBED | N | Check | ||
23 | LIFESIGN | N | Check | ||
24 | TRILT | N | Check |
Project | Tailored 404 Page? | Description | Rating *-**** | Try It | |
25 | Biota of Early Terrestrial Ecosystems | N | Check | ||
26 | Digital Egypt for Universities | N | Check | ||
27 | LEMUR | N | Check | ||
28 | MIRACLE | ||||
29 | PATOIS | Y | Logo and simple navigational bar | ** | Check |
30 | Virtual Norfolk Project | Y | Branded page with navigational bar, search box | *** | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
31 | EBONI | Y | Simple error message | * | Check |
32 | INHALE | N | Check | ||
33 | PELICAN | Y | Simple error message with search box | ** | Check |
34 | VDML | N | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
35 | Docusend | N | Check | ||
36 | Xgrain | Y | Branded page with links to several area | *** | Check |
37 | ZBLSA | Y | Branded page with links to several area | *** | Check |
38 | ZETOC | N | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
39 | British Education Portal | N | Check | ||
40 | Computing Gateway | Y | Link to home page | * | Check |
41 | Euro Subject Portal for the RDN | ||||
42 | History online for learning and teaching | N | Check | ||
43 | Maths Portal | ||||
44 | NMAP | Y | Attractive | *** | Check |
45 | Physical Sciences Subject Portal for the RDN | ||||
46 | RDN Virtual Training Suite | N | Check | ||
47 | SAD-I | N | Check | ||
48 | SAD-II |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
49 | Gate-Z | Y | Branded page with links to several area | *** | Check |
50 | JAFER | N | Check | ||
51 | MIMAS Metadata for the DNER | N | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
52 | EDNER | Y | Contains logo and link to home page | ** | Check |
Project | Tailored 404 Page? | Description | Rating *-**** |
Try It | |
53 | INSPIRAL | N | Check |
The information in the table was collected on 7th October 2002.
Please note the following:
A summary of the findings is given below.
|
|