A pilot survey of the accessibility of the home pages of JISC 5/99 projects has been carried out. The survey makes use of the Bobby compliance checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to Bobby or by entering a URL in the following box:
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
1 | ANGEL | N | N | 1 error | 4 errors (22, 9, 1 and 3 instances) | A Check AA Check |
|
2 | FAILTE | Y | Y | 0 errors | 0 errors | A Check AA Check |
|
3 | ICONEX | Y | N | 0 errors | 2 errors (1 and 1 instances) | A Check AA Check |
|
4 | RESULTs Network | N | N | 1 errors (3 instances) | 4 errors (9, 1, 3 and 2 instances) | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
5 | Biz/ed Virtual Learning Arcade | Y | N | 0 errors | 2 errors (2 and 1 instances) | A Check AA Check |
|
6 | CHCC | Y | N | 0 errors | 2 errors (1 and 1 instances) | A Check AA Check |
|
7 | Enhancing Beilstein CrossFire | N | N | 1 errors | 5 errors (2, 1, 1, 2 and 1 instances) | A Check AA Check |
|
8 | e-MapScholar | Y | N | 0 errors | 3 errors (1, 3 and 2 instances) | A Check AA Check |
|
9 | Geo-Crosswalk Gazetteer | No Web site | |||||
10 | Go-Geo!: The Geo- data Portal Project | No Web site | |||||
11 | Timeweb | Y | N | 0 errors | 3 errors (2, 1 and 1 instances) | A Check AA Check |
|
12 | Using Numerical Data | N | N | 1 errors (7 instances) | 2 errors (1 and 6 instances) | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
13 | ARTWORLD | No Web site | |||||
14 | BIOMED | Y | N | 0 errors | 2 errors (2 and 1 instances) | A Check AA Check |
|
15 | BuilDNER | Y | N | 0 errors | 1 errors (1 instances) | A Check AA Check |
|
16 | Crafts Study Centre | No Web site | |||||
17 | Designing Britain 1945-1975 | N | N | 1 errors (6 instances) | 3 errors (99, 1 and 7 instances) | A Check AA Check |
|
18 | Filter | N | N | 1 errors (1 instances) | 2 errors (25 and 29 instances) | A Check AA Check |
|
19 | PICTIVA | N | N | 2 errors (3 and 1 instances) | 5 errors (15, 1, 1, 12 and 5 instances) | A Check AA Check |
|
20 | Textile Images | No Web site |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
21 | Click and Go Video | N | N | 1 errors (3 instances) | 4 errors (21, 1, 6 and 1 instances) | Framed site - analysis of frame page only | A Check AA Check |
22 | HOTBED | N | N | 1 errors (8 instances) | 6 errors (24, 1, 8, 1 and 2 instances) | A Check AA Check |
|
23 | LIFESIGN | N | N | 1 errors (1 instances) | 2 errors (23 and 1 instances) | A Check AA Check |
|
24 | TRILT | ? | ? | Bobby could not analyse | A Check AA Check |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
25 | Biota of Early Terrestrial Ecosystems | N | N | 1 errors (5 and 5 instances) | 3 errors (24, 1 and 1 instances) | A Check AA Check |
26 | Digital Egypt for Universities | N | N | 1 errors (12 instances | 4 errors (22, 1 ,8 and 1 instances) | A Check AA Check |
27 | LEMUR | N | N | 1 errors (22 instances) | 1 errors (22 instances) | A Check AA Check |
28 | MIRACLE | No Web site | ||||
29 | PATOIS | Y | N | 0 errors | 1 errors (1 instances) | A Check AA Check |
30 | Virtual Norfolk Project | N | N | 1 errors (5 instances) | 4 errors (3,1,1 and 1 instances) | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
31 | EBONI | N | N | 1 errors (1 instances) | 4 errors (28, 1, 7 and 1 instances) | A Check AA Check |
|
32 | INHALE | N | N | 1 errors (1 instances) | 3 errors (1, 1 and 1 instances) | A Check AA Check |
|
33 | PELICAN | N | N | 1 errors (3 instances) | 2 errors (1 and 1 instances) | A Check AA Check |
|
34 | VDML | N | N | 2 errors (6 and 9 instances) | 2 errors (5 and 1 instances) | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
35 | Docusend | Y | N | 0 errors | 2 errors (23 and 5 instances) | A Check AA Check |
|
36 | Xgrain | Y | Y | 0 errors | 0 errors | A Check AA Check |
|
37 | ZBLSA | Y | Y | 0 errors | 0 errors | A Check AA Check |
|
38 | ZETOC | Y | Y | 0 errors | 0 errors | A Check AA Check |
Project | A Compliant? | AA Compliant? | HTML | Errors | Comments | Try It | |
39 | British Education Portal | Y | N | 0 errors | 2 errors (9 and 1 instances) | A Check AA Check |
|
40 | Computing Gateway | N | N | 1 errors (1 instances) | 3 errors (89, 15 and 7 instances) | A Check AA Check |
|
41 | Euro Subject Portal for the RDN | No Web site | |||||
42 | History online for learning and teaching | Y | N | 0 errors | 2 errors (9 and 1 instances) | A Check AA Check |
|
43 | Maths Portal | No Web site | |||||
44 | NMAP | N | N | 1 errors (7 instances) | 5 errors (29, 1, 1, 16 and 1 instances) | A Check AA Check |
|
45 | Physical Sciences Subject Portal for the RDN | No Web site | |||||
46 | RDN Virtual Training Suite | N | N | 1 errors (16 instances) | 2 errors (16 and 1 instances) | A Check AA Check |
|
47 | SAD-I | Y | N | 0 errors | 1 errors (1 instances) | A Check AA Check |
|
48 | SAD-II | No Web site |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
49 | Gate-Z | Y | N | 0 errors | 1 errors (1 instances) | A Check AA Check |
|
50 | JAFER | Y | N | 0 errors | 1 errors (1 instances) | A Check AA Check |
|
51 | MIMAS Metadata for the DNER | Y | Y | 0 errors | 0 errors | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
52 | EDNER | - | - | x errors (x, x and x instances) | x errors (x, x and x instances) | A Check AA Check |
Project | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
53 | INSPIRAL | N | N | 1 errors (4 instances) | 2 errors (12 and 1 instances) | A Check AA Check |
The information in the table was collected on 3rd-8th October 2002.
Please note the following:
A summary of the findings is given below.
A Compliant | 24 (19) | 59% (46%) |
AA Compliant | 5 | 12% |
Not Compliant | 21 | 51% |
Please note that the table gives the numbers satisfying the compliance level followed by the figures for pages for which this is the maximum level (i.e. a page which satisfies A also satisfies AA, so 24 pages satisfy A requirements and 19 satisfy A and AA).
A summary in graphical format is given below.
Figure 1: Pie chart of accessibility compliance