A pilot survey of the HTML compliance of the home pages of JISC 5/99 projects has been carried out. The survey makes use of the W3C HTML compliance checking tool.
You can use the service yourself either by going to the HTML Validator or by entering a URL in the following box:
A summary of the findings is given in the following table. The data was taken from the listing of DNER Development Projects.
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
1 | ANGEL | N | HTML 4 | Incorrect format for DOCTYPE | Check | |
2 | FAILTE | Y | XHTML 1 | Check | ||
3 | ICONEX | N | Not specified | No document type declaration | Check | |
4 | RESULTs Network | N | Not specified | No document type declaration | Check |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
5 | Biz/ed Virtual Learning Arcade | Y | HTML 4 | Check | ||
6 | CHCC | N | Not specified | No document type declaration | Check | |
7 | Enhancing Beilstein CrossFire | N | Not specified | No document type declaration | Check | |
8 | e-MapScholar | N | HTML 4 | 2 errors | Check | |
9 | Geo-Crosswalk Gazetteer | No Web site | ||||
10 | Go-Geo!: The Geo- data Portal Project | No Web site | ||||
11 | Timeweb | N | Not specified | No document type declaration | Check | |
12 | Using Numerical Data | N | HTML 4 | Many errors | Check |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
13 | ARTWORLD | No Web site | ||||
14 | BIOMED | N | HTML 4 | 9 errors | Check | |
15 | BuilDNER | N | Not specified | No document type declaration | Check | |
16 | Crafts Study Centre | No Web site | ||||
17 | Designing Britain 1945-1975 | N | Not specified | No document type declaration | Check | |
18 | Filter | N | HTML 4 | 2 errors | Check | |
19 | PICTIVA | N | Not specified | No document type declaration | Check | |
20 | Textile Images | No Web site |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
21 | Click and Go Video | N | Not specified | No document type declaration | Check | |
22 | HOTBED | N | Not specified | No document type declaration | Check | |
23 | LIFESIGN | N | Not specified | No document type declaration | Check | |
24 | TRILT | N | Not specified | No document type declaration | Check |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
25 | Biota of Early Terrestrial Ecosystems | N | Not specified | No document type declaration | Check | |
26 | Digital Egypt for Universities | N | Not specified | No document type declaration | Check | |
27 | LEMUR | N | HTML 3.2 | Many errors | Check | |
28 | MIRACLE | No Web site | ||||
29 | PATOIS | N | Not specified | No document type declaration | Check | |
30 | Virtual Norfolk Project | N | Not specified | No document type declaration | Check |
Project | Compliant? | HTML Version | Errors | Comments | Try It | |
31 | EBONI | N | Not specified | No document type declaration | Check | |
32 | INHALE | N | HTML 4 | Many errors | Check | |
33 | PELICAN | N | Not specified | Many errors | Converted from MS Word document | Check |
34 | VDML | N | Not specified | No document type declaration | Check |
Project | Compliant? | HTML | Errors | Comments | Try It | |
35 | Docusend | Y | HTML 4 | Check | ||
36 | Xgrain | Y | HTML 4 | Check | ||
37 | ZBLSA | N | XHTML 1 | 2 errors | Check | |
38 | ZETOC | Y | XHTML 1 | Check |
Project | Compliant? | HTML | Errors | Comments | Try It | |
39 | British Education Portal | Y | HTML 4 | Check | ||
40 | Computing Gateway | N | HTML 4 | 2 errors | Check | |
41 | Euro Subject Portal for the RDN | No Web site | ||||
42 | History online for learning and teaching | N | HTML 4 | 1 error | Check | |
43 | Maths Portal | No Web site | ||||
44 | NMAP | Y | Not specified | No document type declaration | Check | |
45 | Physical Sciences Subject Portal for the RDN | No Web site | ||||
46 | RDN Virtual Training Suite | N | HTML 4 | 5 errors | Check | |
47 | SAD-I | N | Not specified | No document type declaration | Check | |
48 | SAD-II | No Web site |
Project | Compliant? | HTML | Errors | Comments | Try It | |
49 | Gate-Z | N | HTML 4 | 4 errors | Check | |
50 | JAFER | N | XHTML 1 | 2 errors | Check | |
51 | MIMAS Metadata for the DNER | Y | XHTML 1 | Check |
Project | Compliant? | HTML | Errors | Comments | Try It | |
52 | EDNER | Y | XHTML 1 | Check |
Project | Compliant? | HTML | Errors | Comments | Try It | |
53 | INSPIRAL | N | Not specified | No document type declaration | Check |
The information in the table was collected on 2nd October 2002.
Please note the following:
A summary of the findings is given below.
|
|
Nine projects had no Web site.
A summary in graphical format is given below.