The following table gives findings of a survey of HTTP headers for JISC 5/99 project Web sites. The survey makes use of Dundee University's Web Wizards tool.
You can use the service yourself either by going to the Web Wizards tool or by entering a URL in the following box:
Project | Server | Comments | Try It | |
1 | ANGEL | Apache/1.3.22 (Unix) (Red-Hat/Linux) mod_ssl/2.8.5 OpenSSL/0.9.6b | Check | |
2 | FAILTE | Apache/1.3.20 (Unix) PHP/4.0.6 | Check | |
3 | ICONEX | Apache/1.3.26 (Win32) | Check | |
4 | RESULTs Network | Apache/1.3.24 (Unix) PHP/4.2.0 mod_ssl/2.8.8 OpenSSL/0.9.6b | Check |
Project | Server | Comments | Try It | |
5 | Biz/ed Virtual Learning Arcade | Apache/1.3.26 (Unix) | Check | |
6 | CHCC | Apache/1.3.26 (Unix) | Check | |
7 | Enhancing Beilstein CrossFire | Apache/1.3.24 (Unix) | Check | |
8 | e-MapScholar | Apache/2.0.40 (Unix) | Check | |
9 | Geo-Crosswalk Gazetteer | No Web site | ||
10 | Go-Geo!: The Geo- data Portal Project | No Web site | ||
11 | Timeweb | Apache/1.3.4 (Unix) mod_perl/1.18 PHP/3.0.7 mod_ssl/2.2.5 SSLeay/0.9.0b | Check | |
12 | Using Numerical Data | Apache/2.0.40 (Unix) | Check |
Project | Server | Comments | Try It | |
13 | ARTWORLD: | No Web site | ||
14 | BIOMED | Apache/1.3.26 (Unix) | Check | |
15 | BuilDNER | Apache/1.3.23 (Win32) | Check | |
16 | Crafts Study Centre | No Web site | ||
17 | Designing Britain 1945-1975 | No header received | Check | |
18 | Filter | Apache/1.3.23 (Unix) PHP/4.2.2 | Check | |
19 | PICTIVA | Apache/1.3.26 (Unix) mod_jk | Check | |
20 | Textile Images | No Web site |
Project | Server | Comments | Try It | |
21 | Click and Go Video | Microsoft-IIS/4.0 | Check | |
22 | HOTBED | Apache/1.3.26 (Darwin) PHP/4.1.2 | Check | |
23 | LIFESIGN | Microsoft-IIS/5.0 | Check | |
24 | TRILT | Apache/1.3.26 (Unix) PHP/4.2.2 | Check |
Project | Server | Comments | Try It | |
25 | Biota of Early Terrestrial Ecosystems | Apache/1.3.23 (Unix) PHP/4.2.2 mod_ssl/2.8.6 OpenSSL/0.9.4 | Check | |
26 | Digital Egypt for Universities | Apache/1.3.26 (Unix) Debian GNU/Linux PHP/4.1.2 | Check | |
27 | LEMUR | Apache/1.3.23 (Unix) PHP/4.2.2 mod_ssl/2.8.6 OpenSSL/0.9.4 | Check | |
28 | MIRACLE | No Web site | ||
29 | PATOIS | Apache/1.3.26 (Unix) ApacheJServ/1.1.2 mod_jk/1.1.0 | Check | |
30 | Virtual Norfolk Project | Apache/1.3.12 (Unix) AuthPostgreSQL/0.9.5 mod_perl/1.21_03 | Check |
Project | Server | Comments | Try It | |
31 | EBONI | Apache/1.3.23 (Unix) PHP/4.1.2 mod_perl/1.26 | Check | |
32 | INHALE | Apache/1.3.12 (Unix) PHP/4.0RC2 | Check | |
33 | PELICAN | Apache/1.3.26 (Unix) | Check | |
34 | VDML | Apache/1.3.26 (Unix) mod_ssl/2.8.10 OpenSSL/0.9.6b | Check |
Project | Server | Comments | Try It | |
35 | Docusend | Apache/1.3.4 (Unix) | Check | |
36 | Xgrain | Apache/2.0.40 (Unix) | Check | |
37 | ZBLSA | Apache/2.0.40 (Unix) | Check | |
38 | ZETOC | Apache/1.3.4 (Unix) mod_perl/1.18 PHP/3.0.7 mod_ssl/2.2.5 SSLeay/0.9.0b | Check |
Project | Server | Comments | Try It | |
39 | British Education Portal | Apache/1.3.6 (Unix) | Check | |
40 | Computing Gateway | Apache/1.3.20 (Unix) PHP/4.0.6 | Check | |
41 | Euro Subject Portal for the RDN | No Web site | ||
42 | History online for learning and teaching | Apache/1.3.1 (Unix) | Check | |
43 | Maths Portal | No Web site | ||
44 | NMAP | Apache/1.3.6 (Unix) mod_perl/1.21 | Check | |
45 | Physical Sciences Subject Portal for the RDN | No Web site | ||
46 | RDN Virtual Training Suite | Apache/1.3.26 (Unix) | Check | |
47 | SAD-I | Apache/1.3.12 (Unix) mod_perl/1.26 PHP/3.0.9 | Check | |
48 | SAD-II | No Web site |
Project | Server | Comments | Try It | |
49 | Gate-Z | Apache/1.3.12 (Unix) PHP/3.0.9 | Check | |
50 | JAFER | Microsoft-IIS/5.0 | HTTP error message | Check |
51 | MIMAS Metadata for the DNER | Apache/1.3.4 (Unix) mod_perl/1.18 PHP/3.0.7 mod_ssl/2.2.5 SSLeay/0.9.0b | Check |
Project | Server | Comments | Try It | |
52 | EDNER | Apache/1.3.20 (Unix) PHP/4.0.6 | Check |
Project | Server | Comments | Try It | |
53 | INSPIRAL | Microsoft-IIS/4.0 | Check |
The information in the table was collected on 7th October 2002.
Please note the following:
A summary of the findings is given below.
|
|
|
This survey and the implications were discussed at a 5/99 Programme meeting be held at the University of Nottingham on 31st October / 1st November 2002.