A follow up survey of the HTML compliance of the home pages of JISC 5/99 projects has been carried out (May 2003). The previous survey carried out in October 2002 is also available at: http://www.ukoln.ac.uk/qa-focus/surveys/web-10-2002/html/ for comparison.
The survey makes use of the W3C HTML compliance checking tool.
You can use the service yourself either by going to the HTML Validator or by entering a URL in the following box:
An extra check has also been added to the survey and makes use of the Web Design Group HTML compliance checking tool. The recursive validator will check up to 100 pages on a Web site.
You can use the service yourself by going to the Web Design Group Validator.
A summary of the findings is given in the following table. The data was taken from the listing of QA Focus Projects database(no longer available).
Note: Comp? is short for Compliant?
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
1 | ANGEL | Y | XHTML 1 | Numerous errors | Check - Recursive | ||
2 | FAILTE | Y | XHTML 1 | Numerous errors | Check - Recursive | ||
3 | ICONEX | N | Not specified | No character encoding labeling | Numerous errors | Check - Recursive | |
4 | RESULTs Network | N | Not specified | No document type declaration | Error retrieving - forbidden by robots.txt | Check - Recursive |
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
5 | Biz/ed Virtual Learning Arcade | Y | XHTML 1 | Numerous errors and error retrieving - forbidden by robots.txt | Check - Recursive | ||
6 | CHCC | Y | XHTML 1 | Numerous errors - 23 pages checked | Check - Recursive | ||
7 | Enhancing Beilstein CrossFire | N | Not specified | No document type declaration | Numerous errors - 2 pages checked | Check - Recursive | |
8 | e-MapScholar | N | HTML 4 | Several errors | Numerous errors - 64 pages checked - some pages not retrieved | Check - Recursive | |
9 | Geo-Crosswalk Gazetteer | No Web site | |||||
8 | Go-Geo!: The Geo- data Portal Project | N | XHTML 1 | Several errors | Numerous errors - 1 page checked | Check - Recursive | |
11 | Timeweb | N | HTML 4.01 | 4 errors | Numerous errors - 3 pages checked | Check - Recursive | |
12 | Using Numerical Data | N | Not specified | No character encoding labeling | Numerous errors - 100 pages checked | Check - Recursive |
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
13 | ARTWORLD | N | HTML 4.01 | Several errors | Numerous errors - 100 pages checked | Check - Recursive | |
14 | BIOMED | N | Not specified | No character encoding labeling | Numerous errors - 100 pages checked | Check - Recursive | |
15 | BuilDNER | No Web site | |||||
16 | Crafts Study Centre | N | Not specified | No document type declaration | Numerous errors - 65 pages checked | Check - Recursive | |
17 | Designing Britain 1945-1975 | N | Not specified | No character encoding labeling | Numerous errors - 65 pages checked | Check - Recursive | |
18 | Filter | N | HTML 4 | 2 errors | Numerous errors - 7 pages checked | Check - Recursive | |
19 | PICTIVA | N | Not specified | No document type declaration | Numerous errors - 2 pages checked | Check - Recursive | |
20 | Textile Images | No Web site |
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
21 | Click and Go Video | N | Not specified | No document type declaration | Numerous errors - 100 pages checked | Check - Recursive | |
22 | HOTBED | No Web site | |||||
23 | LIFESIGN | N | Not specified | No document type declaration | Numerous errors -1 page checked | Check - Recursive | |
24 | TRILT | N | Not specified | No character encoding labeling | Numerous errors - 13 pages checked | Check - Recursive |
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
25 | Rhynie Chert | N | Not specified | No document type declaration | Numerous errors - 93 pages checked | Check - Recursive | |
26 | Digital Egypt for Universities | N | Not specified | No document type declaration | Numerous errors - 1 page checked | Check - Recursive | |
27 | LEMUR | N | HTML 3.2 | Many errors | Numerous errors - 7 pages checked | Check - Recursive | |
28 | MIRACLE | N | Not specified | No character encoding labeling | Numerous errors - 14 pages checked | Check - Recursive | |
29 | PATOIS | Y | HTML 4.01 | Error retrieving - forbidden by robots.txt | Check - Recursive | ||
30 | Virtual Norfolk Project | N | Not specified | No document type declaration | Numerous errors - 100 pages checked | Check - Recursive |
Project | Comp? | HTML Version | Errors | Comments | Recursive | Try It | |
31 | EBONI | N | Not specified | No document type declaration | Numerous errors - 100 pages checked | Check - Recursive | |
32 | INHALE | N | HTML 4 | Many errors | Numerous errors - 98 pages checked | Check - Recursive | |
33 | PELICAN | N | Not specified | No document type declaration | Converted from MS Word document | Numerous errors - 16 pages checked | Check - Recursive |
34 | VDML | N | Not specified | No document type declaration | Numerous errors - 80 pages checked | Check - Recursive |
Project | Comp? | HTML | Errors | Comments | Recursive | Try It | |
35 | Docusend | N | Not specified | No character encoding labeling | Numerous errors - 100 pages checked | Check - Recursive | |
36 | Xgrain | N | HTML 4 | 2 errors | Numerous errors - 69 pages checked | Check - Recursive | |
37 | ZBLSA | N | XHTML 1 | 6 errors | Numerous errors - 29 pages checked | Check - Recursive | |
38 | ZETOC | Y | XHTML 1 | Numerous errors - 100 pages checked | Check - Recursive |
Project | Comp? | HTML | Errors | Comments | Recursive | Try It | |
39 | British Education Portal | N | No character encoding labeling | Numerous errors - 1 page checked | Check - Recursive | ||
40 | Computing Gateway | N | HTML 4 | 3 errors | Numerous errors - 80 pages checked | Check - Recursive | |
41 | Euro Subject Portal for the RDN | No Web site | |||||
42 | History online for learning and teaching | N | HTML 4 | 4 errors | Numerous errors - 80 pages checked | Check - Recursive | |
43 | Maths Portal | No Web site | |||||
44 | NMAP | N | Not specified | No document type declaration | Numerous errors - 100 pages checked | Check - Recursive | |
45 | Physical Sciences Subject Portal for the RDN | No Web site | |||||
46 | RDN Virtual Training Suite | N | HTML 4 | 5 errors | Numerous errors - 100 pages checked | Check - Recursive | |
47 | SAD-I | Y | HTML 4.01 | Numerous errors -26 pages checked | Check - Recursive | ||
48 | SPP | N | XHTML 1.0 | 10 Errors | Numerous errors - 26 pages checked | Check - Recursive |
Project | Comp? | HTML | Errors | Comments | Recursive | Try It | |
49 | Gate-Z | N | Not specified | No character encoding labeling | Numerous errors - 6 pages checked | Check - Recursive | |
50 | JAFER | Y | XHTML 1.0 | Numerous errors - Error retrieving some pages - 100 pages checked | Check - Recursive | ||
51 | MIMAS Metadata for the DNER | Y | XHTML 1 | Numerous errors - Error retrieving some pages - 67 pages checked | Check - Recursive |
Project | Comp? | HTML | Errors | Comments | Recursive | Try It | |
52 | EDNER | N | XHTML 1 | 1 error | 1 error - 1 page checked | Check - Recursive |
Project | Comp? | HTML | Errors | Comments | Recursive | Try It | |
53 | INSPIRAL | N | Not specified | No document type declaration | Numerous errors - 100 pages checked | Check - Recursive |
The information in the table was collected on 28th May 2003.
Please note the following:
A summary of the findings is given below.
|
|
Seven projects had no Web site.
The number of compliant 5/99 project entry points has remained the same but the actual projects compliant has changed. Note that more sites now have Web sites - previously 9 were without a site, now seven are without a site. More sites have less error messages.
The number of sites without a DTD remains the same, which is disapointing, but more sites are now using XHTML 1 which is encouraging.
A summary in graphical format is given below.