£ million in year | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Public Library Networking Agency | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Content | |||||||
Commercial publications | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Consortia purchasing team | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Government/public information | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Library/partnership new resources | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
Digitisation of special collections | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
Internet access | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Common information framework | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Training and development | |||||||
Training programme management | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Networked courses, delivery and accreditation | 1.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Staff release (50 per cent of total) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Local training incentive fund | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Network infrastructure | |||||||
UK 'backbone' - Public Library Network | |||||||
set-up | 5.0 | 5.0 | |||||
ongoing | 18.0 | 36.0 | 36.0 | 36.0 | 36.0 | ||
Local networks | |||||||
set-up/grade | 10.0 | 26.0 | |||||
ongoing | 20.0 | 48.0 | 48.0 | 48.0 | 48.0 | ||
Local 'kit' (terminals, printers, etc.) | |||||||
set-up | 40.0 | 40.0 | 40.0 | ||||
ongoing | 6.0 | 12.0 | 18.0 | 18.0 | 18.0 |
Report converted to HTML and hosted by
UKOLN
on behalf of the Library and Information
Commission.
Email technical queries on this website to
webmaster@ukoln.ac.uk